APA Corp.

NAS: APA

GO
/marketstate/country/us

Before the Bell

 --Real time quotes

Mar 27, 2023, 7:08 a.m.

APA
/zigman2/quotes/200648444/composite

$

35.38

Change

+0.87 +2.52%

Volume

Volume 4,492

Real time quotes

/zigman2/quotes/200648444/composite

Previous close

$ 34.51

$ 34.51

Change

+0.50 +1.47%

Day low

Day high

$33.09

$34.68

Open

52 week low

52 week high

$30.15

$51.95

Open

Stephen J. Riney

Presently, Stephen J. Riney occupies the position of Chief Financial Officer & Executive Vice President at APA Corp. and Chief Financial Officer & Executive Vice President of Apache Corp. (a subsidiary of APA Corp.).

He previously occupied the position of Head-Mergers & Acquisitions at BP Plc and Chief Financial Officer of BP Exploration & Production, Inc. (a subsidiary of BP Plc).

Stephen J. Riney received an MBA from The University of Chicago Booth School of Business and an undergraduate degree from the University of Notre Dame.

Transactions

Date Shares Transaction Value
02/01/2023 4,248   Derivative/Non-derivative trans. at $43.4 per share. 184,364
02/01/2023 10,794   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2023 7,196   312,307
02/01/2023 7,196   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2023 71,948   3,358,533
01/25/2023 71,948   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 13,102   547,140
01/05/2023 13,102   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 7,734   Derivative/Non-derivative trans. at $41.76 per share. 322,972
01/05/2023 19,654   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 8,253   359,996
01/03/2023 8,253   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 4,872   Derivative/Non-derivative trans. at $43.62 per share. 212,517
01/03/2023 12,379   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2023 43,436   2,027,593
01/01/2023 43,436   Derivative/Non-derivative trans. at $0 per share. 0
03/15/2022 16,092   Gift at $0 per share. 0
03/10/2022 110,595   Gift at $0 per share. 0
02/24/2022 6,000   190,560
02/24/2022 6,300   Acquisition at $31.47 per share. 198,261
02/24/2022 12,300   Disposition at $31.42 per share. 386,466
02/01/2022 7,734   Derivative/Non-derivative trans. at $34.71 per share. 268,448
02/01/2022 19,653   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 13,102   454,771
02/01/2022 13,102   Derivative/Non-derivative trans. at $0 per share. 0
01/28/2022 43,436   1,167,995
01/28/2022 43,436   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 15,623   438,382
01/03/2022 15,623   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 9,222   Derivative/Non-derivative trans. at $28.06 per share. 258,770
01/03/2022 23,435   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2022 4,775   128,400
01/01/2022 4,775   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2021 45,000   874,350
03/18/2021 35,000   Disposition at $19.38 per share. 678,300
02/01/2021 4,871   Derivative/Non-derivative trans. at $15.12 per share. 73,650
02/01/2021 12,378   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2021 8,252   124,771
02/01/2021 8,252   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2021 4,774   67,744
01/25/2021 4,774   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 3,876   66,939
01/16/2021 3,876   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 2,288   Derivative/Non-derivative trans. at $17.27 per share. 39,514
01/16/2021 5,813   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 4,326   Derivative/Non-derivative trans. at $14.19 per share. 61,386
01/03/2021 11,056   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 7,371   104,595
01/03/2021 7,371   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2021 2,923   Derivative/Non-derivative trans. at $14.19 per share. 41,478
01/01/2021 7,428   Derivative/Non-derivative trans. at $0 per share. 0
04/06/2020 20,000   118,200
02/18/2020 3,542   Derivative/Non-derivative trans. at $28.11 per share. 99,566
02/18/2020 9,000   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 4,351   Derivative/Non-derivative trans. at $27.44 per share. 119,392
02/01/2020 11,056   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 7,371   202,261
02/01/2020 7,371   Derivative/Non-derivative trans. at $0 per share. 0
01/23/2020 2,923   Derivative/Non-derivative trans. at $25.59 per share. 74,800
01/23/2020 7,427   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 3,875   128,263
01/16/2020 3,875   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 2,288   Derivative/Non-derivative trans. at $33.1 per share. 75,733
01/16/2020 5,813   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2020 2,526   Derivative/Non-derivative trans. at $25.69 per share. 64,893
01/05/2020 6,419   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 2,248   Derivative/Non-derivative trans. at $25.59 per share. 57,527
01/01/2020 5,711   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 8,800   Derivative/Non-derivative trans. at $25.59 per share. 225,192
01/01/2020 21,693   Derivative/Non-derivative trans. at $0 per share. 0
05/07/2019 3,300   99,627
02/18/2019 3,542   Derivative/Non-derivative trans. at $33.3 per share. 117,949
02/18/2019 9,000   Derivative/Non-derivative trans. at $0 per share. 0
02/03/2019 3,156   Derivative/Non-derivative trans. at $32.65 per share. 103,044
02/03/2019 8,020   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 3,875   126,519
02/01/2019 3,875   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 2,288   Derivative/Non-derivative trans. at $32.65 per share. 74,704
02/01/2019 5,813   Derivative/Non-derivative trans. at $0 per share. 0
01/22/2019 8,157   Derivative/Non-derivative trans. at $31.52 per share. 257,109
01/22/2019 20,727   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2019 2,760   Derivative/Non-derivative trans. at $28.32 per share. 78,164
01/05/2019 6,419   Derivative/Non-derivative trans. at $0 per share. 0
08/27/2018 6,300   Acquisition at $43.51 per share. 274,113
08/27/2018 6,300   Disposition at $43.54 per share. 274,302
06/15/2018 2,933   Derivative/Non-derivative trans. at $41.61 per share. 122,043
06/15/2018 7,452   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. H. Lamar McKay
Chairman
Mr. John J. Christmann
President, Chief Executive Officer & Director
Mr. David Clay Bretches
Executive Vice President-Operations
Mr. Stephen J. Riney
Chief Financial Officer & Executive Vice President
Mr. Travis R. Osborne
Vice President-Information Technology
Mr. Mark D. Maddox
Senior Vice President-Administration
Mr. David Alan Pursell
Executive Vice President-Development
Ms. Tracey K. Henderson
Senior Vice President-Exploration
Mr. Benjamin C. Rodgers
Treasurer, SVP-Midstream & Marketing
Ms. Rebecca A. Hoyt
Chief Accounting Officer, Senior VP & Controller
Mr. Gary T. Clark
Vice President-Investor Relations
Ms. Brandy Jones
Vice President-Human Resources
Mr. Rajesh Sharma
Secretary & Assistant General Counsel
Mr. P. Anthony Lannie
Executive Vice President & General Counsel
Ms. Castlen M. Kennedy
VP-Corporate Communications & Public Affairs
Ms. Annell R. Bay
Independent Director
Ms. Juliet S. Ellis
Independent Director
Mr. Chansoo Joung
Independent Director
Ms. Amy H. Nelson
Independent Director
Mr. Daniel Wayne Rabun
Independent Director
Mr. Peter A. Ragauss
Independent Director
Mr. Charles W. Hooper
Independent Director
Mr. David L. Stover
Independent Director
Link to MarketWatch's Slice.