APA Corp.

NAS: APA

GO
/marketstate/country/us

Market open

 --Real time quotes

Jun 6, 2023, 12:04 p.m.

APA
/zigman2/quotes/200648444/composite

$

33.00

Change

-0.08 -0.23%

Volume

Volume 1.45m

Real time quotes

/zigman2/quotes/200648444/composite

Previous close

$ 33.07

$ 33.00

Change

-0.08 -0.23%

Day low

Day high

$32.16

$33.36

Open

52 week low

52 week high

$30.15

$51.95

Open

David Alan Pursell

David Alan Pursell occupies the position of Managing Director & Head of Securities at Tudor, Pickering, Holt & Co. Securities, Inc. Mr. Pursell is also Executive VP-Planning & Energy Fundamentals at Apache Corp. and Executive Vice President-Development at APA Corp.

In his past career Mr. Pursell held the position of Principal at Arco Alaska, Inc., Manager of S.A. Holditch & Associates, Inc., Managing Director & Head-Securities at Tudor, Pickering, Holt & Co. LLC, Director-Upstream Research at Simmons & Company International, Research Principal at Pickering Energy Partners, Inc. and Chairman of Independent Petroleum Association of America.

He received an undergraduate degree and a graduate degree from Texas A&M University.

Transactions

Date Shares Transaction Value
02/01/2023 2,885   Derivative/Non-derivative trans. at $43.4 per share. 125,209
02/01/2023 7,331   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2023 4,887   212,096
02/01/2023 4,887   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2023 48,872   2,281,345
01/25/2023 48,872   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 8,900   371,664
01/05/2023 8,900   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 5,254   Derivative/Non-derivative trans. at $41.76 per share. 219,408
01/05/2023 13,350   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 5,606   244,534
01/03/2023 5,606   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 3,309   Derivative/Non-derivative trans. at $43.62 per share. 144,339
01/03/2023 8,408   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2023 23,904   642,779
01/01/2023 23,904   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 5,253   Derivative/Non-derivative trans. at $34.71 per share. 182,332
02/01/2022 13,349   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 8,899   308,885
02/01/2022 8,899   Derivative/Non-derivative trans. at $0 per share. 0
01/28/2022 23,902   642,725
01/28/2022 23,902   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 9,662   271,116
01/03/2022 9,662   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 5,704   Derivative/Non-derivative trans. at $28.06 per share. 160,055
01/03/2022 14,493   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2022 3,327   89,464
01/01/2022 3,327   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2022 12,872   Derivative/Non-derivative trans. at $26.89 per share. 346,129
01/01/2022 32,711   Derivative/Non-derivative trans. at $0 per share. 0
03/14/2021 3,086   65,516
03/14/2021 3,086   Derivative/Non-derivative trans. at $0 per share. 0
03/14/2021 1,822   Derivative/Non-derivative trans. at $21.23 per share. 38,682
03/14/2021 4,629   Derivative/Non-derivative trans. at $0 per share. 0
02/02/2021 5,605   84,748
02/01/2021 3,309   Derivative/Non-derivative trans. at $15.12 per share. 50,033
02/01/2021 8,408   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2021 5,605   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2021 3,326   47,196
01/25/2021 3,326   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 2,579   Derivative/Non-derivative trans. at $14.19 per share. 36,597
01/03/2021 6,084   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 4,056   57,555
01/03/2021 4,056   Derivative/Non-derivative trans. at $0 per share. 0
03/14/2020 3,086   24,905
03/14/2020 3,086   Derivative/Non-derivative trans. at $0 per share. 0
03/14/2020 1,822   Derivative/Non-derivative trans. at $8.07 per share. 14,704
03/14/2020 4,628   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 2,393   Derivative/Non-derivative trans. at $27.44 per share. 65,664
02/01/2020 6,084   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 4,056   111,297
02/01/2020 4,056   Derivative/Non-derivative trans. at $0 per share. 0
04/01/2019 3,085   107,883
04/01/2019 3,085   Derivative/Non-derivative trans. at $0 per share. 0
04/01/2019 1,822   Derivative/Non-derivative trans. at $34.97 per share. 63,716
04/01/2019 4,628   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. H. Lamar McKay
Non-Executive Chairman
Mr. John J. Christmann
President, Chief Executive Officer & Director
Mr. David Clay Bretches
Executive Vice President-Operations
Mr. Stephen J. Riney
Chief Financial Officer & Executive Vice President
Mr. Travis R. Osborne
Vice President-Information Technology
Mr. Mark D. Maddox
Executive Vice President-Administration
Mr. David Alan Pursell
Executive Vice President-Development
Ms. Tracey K. Henderson
Senior Vice President-Exploration
Mr. Benjamin C. Rodgers
Treasurer, SVP-Midstream & Marketing
Ms. Rebecca A. Hoyt
Chief Accounting Officer, Senior VP & Controller
Mr. Gary T. Clark
Vice President-Investor Relations
Ms. Brandy Jones
Vice President-Human Resources
Mr. Rajesh Sharma
Secretary & Assistant General Counsel
Mr. P. Anthony Lannie
Executive Vice President & General Counsel
Ms. Castlen M. Kennedy
VP-Corporate Communications & Public Affairs
Ms. Annell R. Bay
Independent Director
Ms. Juliet S. Ellis
Independent Director
Mr. Chansoo Joung
Independent Director
Ms. Amy H. Nelson
Independent Director
Mr. Daniel Wayne Rabun
Independent Director
Mr. Peter A. Ragauss
Independent Director
Mr. Charles W. Hooper
Independent Director
Mr. David L. Stover
Independent Director
Link to MarketWatch's Slice.