Bulletin
Investor Alert

APA Corp.

NAS: APA

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Jun 9, 2023, 7:59 p.m.

APA
/zigman2/quotes/200648444/composite

$

33.35

Change

-0.06 -0.18%

Volume

Volume 63,415

Quotes are delayed by 20 min

/zigman2/quotes/200648444/composite

Today's close

$ 34.00

$ 33.41

Change

-0.59 -1.74%

Day low

Day high

$33.22

$34.41

Open

52 week low

52 week high

$30.15

$50.58

Open

Rebecca A. Hoyt

Currently, Rebecca A. Hoyt is Chief Accounting Officer, Senior VP & Controller of Altus Midstream Co. and Chief Accounting Officer, Senior VP & Controller of APA Corp., Chief Accounting Officer, Senior VP & Controller at Apache Corp. (a subsidiary of APA Corp.). Ms. Hoyt is also on the board of University of Houston Foundation.

In her past career Ms. Hoyt held the position of Audit Manager at Arthur Andersen LLP.

She received an undergraduate degree from the University of Houston.

Transactions

Date Shares Transaction Value
02/01/2023 1,523   Derivative/Non-derivative trans. at $43.4 per share. 66,099
02/01/2023 3,869   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2023 2,579   111,929
02/01/2023 2,579   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2023 25,792   1,203,971
01/25/2023 25,792   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 4,697   196,147
01/05/2023 4,697   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 2,773   Derivative/Non-derivative trans. at $41.76 per share. 115,801
01/05/2023 7,046   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 2,959   129,072
01/03/2023 2,959   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 1,747   Derivative/Non-derivative trans. at $43.62 per share. 76,205
01/03/2023 4,438   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2023 15,860   740,345
01/01/2023 15,860   Derivative/Non-derivative trans. at $0 per share. 0
07/15/2022 463   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 2,773   Derivative/Non-derivative trans. at $34.71 per share. 96,251
02/01/2022 7,045   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 4,697   163,033
02/01/2022 4,697   Derivative/Non-derivative trans. at $0 per share. 0
01/28/2022 15,860   426,476
01/28/2022 15,860   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 5,650   158,539
01/03/2022 5,650   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 3,336   Derivative/Non-derivative trans. at $28.06 per share. 93,609
01/03/2022 8,475   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2022 1,948   52,382
01/01/2022 1,948   Derivative/Non-derivative trans. at $0 per share. 0
07/15/2021 466   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2021 1,746   Derivative/Non-derivative trans. at $15.12 per share. 26,400
02/01/2021 4,437   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2021 2,958   44,725
02/01/2021 2,958   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2021 1,948   27,643
01/25/2021 1,948   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 1,807   31,207
01/16/2021 1,807   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 1,067   Derivative/Non-derivative trans. at $17.27 per share. 18,428
01/16/2021 2,710   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 1,803   Derivative/Non-derivative trans. at $14.19 per share. 25,585
01/03/2021 4,037   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 2,691   38,186
01/03/2021 2,691   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2021 1,203   Derivative/Non-derivative trans. at $14.19 per share. 17,071
01/01/2021 2,882   Derivative/Non-derivative trans. at $0 per share. 0
08/21/2020 472   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 1,589   Derivative/Non-derivative trans. at $27.44 per share. 43,603
02/01/2020 4,037   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 2,691   73,842
02/01/2020 2,691   Derivative/Non-derivative trans. at $0 per share. 0
01/23/2020 1,134   Derivative/Non-derivative trans. at $25.59 per share. 29,020
01/23/2020 2,881   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 1,807   59,812
01/16/2020 1,807   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 1,067   Derivative/Non-derivative trans. at $33.1 per share. 35,318
01/16/2020 2,710   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2020 1,120   Derivative/Non-derivative trans. at $25.69 per share. 28,773
01/05/2020 2,846   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 1,394   Derivative/Non-derivative trans. at $25.59 per share. 35,673
01/01/2020 3,544   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 3,336   Derivative/Non-derivative trans. at $25.59 per share. 85,369
01/01/2020 7,806   Derivative/Non-derivative trans. at $0 per share. 0
07/15/2019 609   Derivative/Non-derivative trans. at $26.35 per share. 16,048
07/15/2019 1,547   Derivative/Non-derivative trans. at $0 per share. 0
02/03/2019 2,028   Derivative/Non-derivative trans. at $32.65 per share. 66,215
02/03/2019 5,153   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 1,806   58,966
02/01/2019 1,806   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 1,067   Derivative/Non-derivative trans. at $32.65 per share. 34,838
02/01/2019 2,710   Derivative/Non-derivative trans. at $0 per share. 0
01/22/2019 2,961   Derivative/Non-derivative trans. at $31.52 per share. 93,331
01/22/2019 7,457   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2019 1,271   Derivative/Non-derivative trans. at $28.32 per share. 35,995
01/05/2019 2,846   Derivative/Non-derivative trans. at $0 per share. 0
12/31/2018 1,746   Derivative/Non-derivative trans. at $26.25 per share. 45,833
12/31/2018 4,437   Derivative/Non-derivative trans. at $0 per share. 0
09/27/2018 100   Disposition at $47.48 per share. 4,748
09/27/2018 6,011   Disposition at $47.48 per share. 285,403
07/15/2018 609   Derivative/Non-derivative trans. at $47.45 per share. 28,898
07/15/2018 1,547   Derivative/Non-derivative trans. at $0 per share. 0
06/15/2018 1,678   Derivative/Non-derivative trans. at $41.61 per share. 69,822
06/15/2018 4,264   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. H. Lamar McKay
Non-Executive Chairman
Mr. John J. Christmann
President, Chief Executive Officer & Director
Mr. David Clay Bretches
Executive Vice President-Operations
Mr. Stephen J. Riney
Chief Financial Officer & Executive Vice President
Mr. Travis R. Osborne
Vice President-Information Technology
Mr. Mark D. Maddox
Executive Vice President-Administration
Mr. David Alan Pursell
Executive Vice President-Development
Ms. Tracey K. Henderson
Senior Vice President-Exploration
Mr. Benjamin C. Rodgers
Treasurer, SVP-Midstream & Marketing
Ms. Rebecca A. Hoyt
Chief Accounting Officer, Senior VP & Controller
Mr. Gary T. Clark
Vice President-Investor Relations
Ms. Brandy Jones
Vice President-Human Resources
Mr. Rajesh Sharma
Secretary & Assistant General Counsel
Mr. P. Anthony Lannie
Executive Vice President & General Counsel
Ms. Castlen M. Kennedy
VP-Corporate Communications & Public Affairs
Ms. Annell R. Bay
Independent Director
Ms. Juliet S. Ellis
Independent Director
Mr. Chansoo Joung
Independent Director
Ms. Amy H. Nelson
Independent Director
Mr. Daniel Wayne Rabun
Independent Director
Mr. Peter A. Ragauss
Independent Director
Mr. Charles W. Hooper
Independent Director
Mr. David L. Stover
Independent Director
Link to MarketWatch's Slice.