Bulletin
Investor Alert

New York Markets Close in:

Moderna Inc.

NAS: MRNA

GO
/marketstate/country/us

Market open

 --Real time quotes

Jun 8, 2023, 11:30 a.m.

/zigman2/quotes/205619834/composite

$

123.47

Change

-2.15 -1.71%

Volume

Volume 988,854

Real time quotes

/zigman2/quotes/205619834/composite

Previous close

$ 125.61

$ 123.47

Change

-2.15 -1.71%

Day low

Day high

$122.28

$125.41

Open

52 week low

52 week high

$115.03

$217.25

Open

Stephen Hoge

Currently, Stephen Hoge is President at Moderna, Inc. and President for ModernaTX, Inc. (a subsidiary of Moderna, Inc.). He is also President of ModernaTX, Inc.

In his past career Dr. Hoge held the position of Partner at McKinsey & Co., Inc.

Dr. Hoge received an undergraduate degree from Amherst College and a doctorate from The University of California, San Francisco.

Transactions

Date Shares Transaction Value
05/10/2023 250   Disposition at $133.37 per share. 33,343
05/09/2023 522   Derivative/Non-derivative trans. at $0 per share. 0
03/02/2023 1,177   Disposition at $136.43 per share. 160,579
03/01/2023 1,072   Disposition at $138.03 per share. 147,969
03/01/2023 2,606   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2023 2,410   Derivative/Non-derivative trans. at $0 per share. 0
02/10/2023 245   Disposition at $163.9 per share. 40,156
02/09/2023 522   Derivative/Non-derivative trans. at $0 per share. 0
11/29/2022 1,085   Disposition at $173.8 per share. 188,573
11/28/2022 2,410   Derivative/Non-derivative trans. at $0 per share. 0
11/10/2022 231   Disposition at $165.59 per share. 38,252
11/09/2022 522   Derivative/Non-derivative trans. at $0 per share. 0
09/13/2022 1,972   Disposition at $136.42 per share. 269,021
09/13/2022 1,972   Derivative/Non-derivative trans. at $10.9 per share. 21,494
09/12/2022 5,000   Disposition at $141.66 per share. 708,300
09/12/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/29/2022 1,119   Disposition at $135.81 per share. 151,972
08/26/2022 2,410   Derivative/Non-derivative trans. at $0 per share. 0
08/24/2022 5,000   Disposition at $142.8 per share. 714,000
08/24/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/23/2022 5,000   Disposition at $141.7 per share. 708,500
08/23/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/15/2022 5,000   Disposition at $172.85 per share. 864,250
08/15/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/12/2022 5,000   Disposition at $172.68 per share. 863,400
08/12/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/10/2022 244   Disposition at $173.66 per share. 42,374
08/09/2022 522   Derivative/Non-derivative trans. at $0 per share. 0
07/25/2022 10,000   Disposition at $162.75 per share. 1,627,500
07/25/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
07/25/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
07/13/2022 5,000   Disposition at $168.88 per share. 844,400
07/13/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
07/12/2022 5,000   Disposition at $174.73 per share. 873,650
07/12/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/24/2022 5,000   Disposition at $143.98 per share. 719,900
06/24/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/23/2022 5,000   Disposition at $135.96 per share. 679,800
06/23/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/13/2022 10,000   Disposition at $123 per share. 1,230,000
06/13/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/13/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/31/2022 7,431   Disposition at $144.97 per share. 1,077,273
05/31/2022 999   Disposition at $145.4 per share. 145,255
05/31/2022 7,431   Derivative/Non-derivative trans. at $0.99 per share. 7,356
05/27/2022 2,410   Derivative/Non-derivative trans. at $135.8 per share. 327,278
05/24/2022 5,000   Disposition at $136.6 per share. 683,000
05/24/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/23/2022 5,000   Disposition at $137.3 per share. 686,500
05/23/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/13/2022 15,000   Disposition at $132.69 per share. 1,990,350
05/13/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
05/13/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/12/2022 5,000   Disposition at $121.1 per share. 605,500
05/12/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/10/2022 234   Disposition at $133.71 per share. 31,289
05/09/2022 522   Derivative/Non-derivative trans. at $134.4 per share. 70,156
05/03/2022 10,000   Disposition at $141.93 per share. 1,419,300
05/03/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
05/02/2022 10,000   Disposition at $134.87 per share. 1,348,700
05/02/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/25/2022 900   Disposition at $146.31 per share. 131,679
04/25/2022 2,300   Disposition at $145.39 per share. 334,397
04/25/2022 1,051   Disposition at $144.15 per share. 151,502
04/25/2022 602   Disposition at $143.16 per share. 86,183
04/25/2022 500   Disposition at $141.8 per share. 70,900
04/25/2022 10,400   Disposition at $140.06 per share. 1,456,624
04/25/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/25/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/25/2022 100   Disposition at $150.95 per share. 15,095
04/25/2022 1,486   Disposition at $150.32 per share. 223,376
04/25/2022 1,161   Disposition at $149.33 per share. 173,373
04/25/2022 600   Disposition at $148.24 per share. 88,944
04/25/2022 900   Disposition at $147.14 per share. 132,426
04/25/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/13/2022 15,000   Disposition at $158.37 per share. 2,375,550
04/13/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/13/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/12/2022 5,000   Disposition at $159 per share. 795,000
04/12/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/04/2022 20,000   Disposition at $177.27 per share. 3,545,400
04/04/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/04/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/24/2022 5,000   Disposition at $175.52 per share. 877,600
03/24/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/23/2022 600   Disposition at $183.78 per share. 110,268
03/23/2022 1,100   Disposition at $183.04 per share. 201,344
03/23/2022 900   Disposition at $181.97 per share. 163,773
03/23/2022 1,657   Disposition at $180.94 per share. 299,818
03/23/2022 1,674   Disposition at $179.72 per share. 300,852
03/23/2022 3,169   Disposition at $178.75 per share. 566,459
03/23/2022 700   Disposition at $177.62 per share. 124,334
03/23/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/23/2022 5,200   Disposition at $184.66 per share. 960,232
03/23/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/18/2022 7,541   Disposition at $171.67 per share. 1,294,564
03/17/2022 19,282   Derivative/Non-derivative trans. at $151.33 per share. 2,917,945
03/14/2022 20,000   Disposition at $140.26 per share. 2,805,200
03/14/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/14/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/14/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/03/2022 10,000   Disposition at $147.9 per share. 1,479,000
03/03/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/02/2022 10,000   Disposition at $149.44 per share. 1,494,400
03/02/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/24/2022 5,000   Disposition at $139.8 per share. 699,000
02/24/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
02/23/2022 800   Disposition at $142.32 per share. 113,856
02/23/2022 200   Disposition at $141.19 per share. 28,238
02/23/2022 100   Disposition at $139.67 per share. 13,967
02/23/2022 800   Disposition at $138.98 per share. 111,184
02/23/2022 2,300   Disposition at $137.83 per share. 317,009
02/23/2022 3,698   Disposition at $136.8 per share. 505,887
02/23/2022 1,802   Disposition at $135.69 per share. 244,514
02/23/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/23/2022 5,300   Disposition at $144.6 per share. 766,380
02/23/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
02/14/2022 20,000   Disposition at $157.71 per share. 3,154,200
02/14/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/14/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
02/14/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
02/10/2022 894   Disposition at $158.89 per share. 142,048
02/09/2022 2,088   Derivative/Non-derivative trans. at $0 per share. 0
02/03/2022 10,000   Disposition at $165 per share. 1,650,000
02/03/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/02/2022 10,000   Disposition at $170.89 per share. 1,708,900
02/02/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
01/24/2022 600   Disposition at $145.83 per share. 87,498
01/24/2022 1,200   Disposition at $144.67 per share. 173,604
01/24/2022 500   Disposition at $143.55 per share. 71,775
01/24/2022 395   Disposition at $142.54 per share. 56,304
01/24/2022 350   Disposition at $141.48 per share. 49,518
01/24/2022 699   Disposition at $138.95 per share. 97,127
01/24/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
01/24/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
01/24/2022 223   Disposition at $157.69 per share. 35,165
01/24/2022 100   Disposition at $155.87 per share. 15,587
01/24/2022 100   Disposition at $154.83 per share. 15,483
01/24/2022 700   Disposition at $154.04 per share. 107,828
01/24/2022 10,772   Disposition at $153.32 per share. 1,651,564
01/24/2022 600   Disposition at $152.08 per share. 91,248
01/24/2022 900   Disposition at $150.79 per share. 135,711
01/24/2022 1,161   Disposition at $149.41 per share. 173,466
01/24/2022 900   Disposition at $148.65 per share. 133,785
01/24/2022 800   Disposition at $147.24 per share. 117,792
01/24/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
01/13/2022 15,000   Disposition at $219.56 per share. 3,293,400
01/13/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
01/13/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
01/12/2022 5,000   Disposition at $220.01 per share. 1,100,050
01/12/2022 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
01/03/2022 20,000   Disposition at $247.08 per share. 4,941,600
01/03/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
01/03/2022 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
12/27/2021 5,000   Disposition at $243.1 per share. 1,215,500
12/27/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
12/23/2021 1,498   Disposition at $247.69 per share. 371,040
12/23/2021 1,500   Disposition at $246.56 per share. 369,840
12/23/2021 991   Disposition at $244.26 per share. 242,062
12/23/2021 1,000   Disposition at $243.09 per share. 243,090
12/23/2021 529   Disposition at $242.08 per share. 128,061
12/23/2021 1,200   Disposition at $240.66 per share. 288,792
12/23/2021 500   Disposition at $239.77 per share. 119,885
12/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
12/23/2021 100   Disposition at $252 per share. 25,200
12/23/2021 5,100   Disposition at $250.44 per share. 1,277,244
12/23/2021 2,227   Disposition at $249.71 per share. 556,105
12/23/2021 355   Disposition at $248.54 per share. 88,232
12/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
12/13/2021 20,000   Disposition at $257.01 per share. 5,140,200
12/13/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
12/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
12/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
12/03/2021 10,000   Disposition at $318.4 per share. 3,184,000
12/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
12/02/2021 10,000   Disposition at $301.29 per share. 3,012,900
12/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
11/23/2021 5,300   Disposition at $277.25 per share. 1,469,425
11/23/2021 2,096   Disposition at $276.32 per share. 579,167
11/23/2021 1,977   Disposition at $275.22 per share. 544,110
11/23/2021 1,863   Disposition at $274.19 per share. 510,816
11/23/2021 1,368   Disposition at $273.1 per share. 373,601
11/23/2021 1,600   Disposition at $271.84 per share. 434,944
11/23/2021 196   Disposition at $270.19 per share. 52,958
11/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
11/23/2021 400   Disposition at $280.14 per share. 112,056
11/23/2021 200   Disposition at $278.48 per share. 55,696
11/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
11/15/2021 15,000   Disposition at $231.01 per share. 3,465,150
11/15/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
11/15/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
11/12/2021 5,000   Disposition at $225.86 per share. 1,129,300
11/12/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
11/03/2021 10,000   Disposition at $350 per share. 3,500,000
11/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
11/02/2021 10,000   Disposition at $338.54 per share. 3,385,400
11/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
10/25/2021 500   Disposition at $331.51 per share. 165,755
10/25/2021 600   Disposition at $330.28 per share. 198,168
10/25/2021 500   Disposition at $328.3 per share. 164,150
10/25/2021 10,800   Disposition at $327.34 per share. 3,535,272
10/25/2021 500   Disposition at $325.68 per share. 162,840
10/25/2021 100   Disposition at $324.22 per share. 32,422
10/25/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
10/25/2021 187   Disposition at $349.54 per share. 65,364
10/25/2021 302   Disposition at $348.94 per share. 105,380
10/25/2021 300   Disposition at $347.07 per share. 104,121
10/25/2021 600   Disposition at $345.82 per share. 207,492
10/25/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
10/25/2021 500   Disposition at $344.8 per share. 172,400
10/25/2021 845   Disposition at $343.39 per share. 290,165
10/25/2021 300   Disposition at $342.13 per share. 102,639
10/25/2021 200   Disposition at $339.7 per share. 67,940
10/25/2021 300   Disposition at $338.1 per share. 101,430
10/25/2021 600   Disposition at $337.27 per share. 202,362
10/25/2021 739   Disposition at $336.12 per share. 248,393
10/25/2021 700   Disposition at $334.89 per share. 234,423
10/25/2021 627   Disposition at $333.7 per share. 209,230
10/25/2021 800   Disposition at $332.69 per share. 266,152
10/25/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
10/13/2021 15,000   Disposition at $314.9 per share. 4,723,500
10/13/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
10/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
10/12/2021 5,000   Disposition at $313.22 per share. 1,566,100
10/12/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
10/04/2021 20,000   Disposition at $307.54 per share. 6,150,800
10/04/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
10/04/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
09/24/2021 5,000   Disposition at $448.04 per share. 2,240,200
09/24/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
09/23/2021 100   Disposition at $449.6 per share. 44,960
09/23/2021 898   Disposition at $448.48 per share. 402,736
09/23/2021 554   Disposition at $447.27 per share. 247,788
09/23/2021 200   Disposition at $445.44 per share. 89,088
09/23/2021 34   Disposition at $443.9 per share. 15,093
09/23/2021 144   Disposition at $440.86 per share. 63,484
09/23/2021 5,100   Disposition at $439.45 per share. 2,241,195
09/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
09/23/2021 1,056   Disposition at $457.54 per share. 483,163
09/23/2021 1,554   Disposition at $456.45 per share. 709,324
09/23/2021 879   Disposition at $455.44 per share. 400,332
09/23/2021 1,856   Disposition at $454.26 per share. 843,107
09/23/2021 1,798   Disposition at $453.26 per share. 814,962
09/23/2021 600   Disposition at $452.25 per share. 271,350
09/23/2021 227   Disposition at $450.93 per share. 102,362
09/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
09/13/2021 20,000   Disposition at $447.41 per share. 8,948,200
09/13/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
09/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
09/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
09/03/2021 10,000   Disposition at $392.35 per share. 3,923,500
09/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
09/02/2021 10,000   Disposition at $393.13 per share. 3,931,300
09/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
08/24/2021 5,000   Disposition at $403.98 per share. 2,019,900
08/24/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/23/2021 200   Disposition at $396.89 per share. 79,378
08/23/2021 400   Disposition at $396.28 per share. 158,512
08/23/2021 300   Disposition at $395.11 per share. 118,533
08/23/2021 200   Disposition at $393.68 per share. 78,736
08/23/2021 400   Disposition at $392.68 per share. 157,072
08/23/2021 5,000   Disposition at $390.11 per share. 1,950,550
08/23/2021 300   Disposition at $389.39 per share. 116,817
08/23/2021 558   Disposition at $411.07 per share. 229,378
08/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
08/23/2021 974   Disposition at $410.22 per share. 399,555
08/23/2021 1,100   Disposition at $409.07 per share. 449,977
08/23/2021 800   Disposition at $407.98 per share. 326,384
08/23/2021 100   Disposition at $406.3 per share. 40,630
08/23/2021 400   Disposition at $405.08 per share. 162,032
08/23/2021 445   Disposition at $403.86 per share. 179,718
08/23/2021 1,585   Disposition at $403.07 per share. 638,866
08/23/2021 713   Disposition at $402.09 per share. 286,691
08/23/2021 725   Disposition at $400.84 per share. 290,609
08/23/2021 800   Disposition at $399.16 per share. 319,328
08/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/13/2021 15,000   Disposition at $405 per share. 6,075,000
08/13/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
08/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/12/2021 5,000   Disposition at $400 per share. 2,000,000
08/12/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
08/03/2021 10,000   Disposition at $348.77 per share. 3,487,700
08/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
08/02/2021 10,000   Disposition at $360.15 per share. 3,601,500
08/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
07/26/2021 5,000   Disposition at $351.99 per share. 1,759,950
07/26/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
07/23/2021 600   Disposition at $336.81 per share. 202,086
07/23/2021 800   Disposition at $335.36 per share. 268,288
07/23/2021 1,200   Disposition at $334.14 per share. 400,968
07/23/2021 1,333   Disposition at $332.15 per share. 442,756
07/23/2021 5,900   Disposition at $330.96 per share. 1,952,664
07/23/2021 400   Disposition at $329.91 per share. 131,964
07/23/2021 100   Disposition at $327.96 per share. 32,796
07/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
07/23/2021 208   Disposition at $348.41 per share. 72,470
07/23/2021 474   Disposition at $347.83 per share. 164,872
07/23/2021 400   Disposition at $346.52 per share. 138,608
07/23/2021 401   Disposition at $345.51 per share. 138,550
07/23/2021 400   Disposition at $342.76 per share. 137,104
07/23/2021 297   Disposition at $341.98 per share. 101,569
07/23/2021 300   Disposition at $340.65 per share. 102,195
07/23/2021 854   Disposition at $338.9 per share. 289,421
07/23/2021 1,333   Disposition at $338.07 per share. 450,648
07/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
07/13/2021 15,000   Disposition at $238.87 per share. 3,583,050
07/13/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
07/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
07/12/2021 5,000   Disposition at $230.71 per share. 1,153,550
07/12/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
07/06/2021 10,000   Disposition at $229.62 per share. 2,296,200
07/06/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
07/02/2021 10,000   Disposition at $235.21 per share. 2,352,100
07/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
06/24/2021 5,000   Disposition at $213.78 per share. 1,068,900
06/24/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/23/2021 977   Disposition at $213.39 per share. 208,483
06/23/2021 1,002   Disposition at $212.67 per share. 213,096
06/23/2021 925   Disposition at $211.62 per share. 195,749
06/23/2021 300   Disposition at $210.06 per share. 63,018
06/23/2021 999   Disposition at $209.03 per share. 208,821
06/23/2021 400   Disposition at $207.66 per share. 83,064
06/23/2021 600   Disposition at $206.59 per share. 123,954
06/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
06/23/2021 300   Disposition at $223.76 per share. 67,128
06/23/2021 400   Disposition at $222.76 per share. 89,104
06/23/2021 285   Disposition at $221.57 per share. 63,148
06/23/2021 5,100   Disposition at $219.64 per share. 1,120,164
06/23/2021 1,612   Disposition at $218.47 per share. 352,174
06/23/2021 800   Disposition at $217.65 per share. 174,120
06/23/2021 900   Disposition at $216.75 per share. 195,075
06/23/2021 400   Disposition at $214.6 per share. 85,840
06/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/14/2021 20,000   Disposition at $213.32 per share. 4,266,400
06/14/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
06/14/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/14/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
06/03/2021 10,000   Disposition at $188.89 per share. 1,888,900
06/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
06/02/2021 10,000   Disposition at $183.9 per share. 1,839,000
06/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
05/24/2021 1,869   Disposition at $166.04 per share. 310,329
05/24/2021 4,279   Disposition at $165.09 per share. 706,421
05/24/2021 2,297   Disposition at $164.08 per share. 376,892
05/24/2021 10,955   Disposition at $162.51 per share. 1,780,298
05/24/2021 600   Disposition at $161.72 per share. 97,032
05/24/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
05/24/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/24/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/13/2021 15,000   Disposition at $152.6 per share. 2,289,000
05/13/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
05/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/12/2021 5,000   Disposition at $154.11 per share. 770,550
05/12/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
05/03/2021 20,000   Disposition at $183.66 per share. 3,673,200
05/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
05/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/26/2021 5,000   Disposition at $171.77 per share. 858,850
04/26/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/23/2021 100   Disposition at $175.34 per share. 17,534
04/23/2021 1,400   Disposition at $174.46 per share. 244,244
04/23/2021 4,639   Disposition at $173.81 per share. 806,305
04/23/2021 2,200   Disposition at $172.81 per share. 380,182
04/23/2021 1,000   Disposition at $171.77 per share. 171,770
04/23/2021 5,100   Disposition at $170.18 per share. 867,918
04/23/2021 561   Disposition at $169.18 per share. 94,910
04/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/13/2021 15,000   Disposition at $146.62 per share. 2,199,300
04/13/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/13/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/12/2021 5,000   Disposition at $142.46 per share. 712,300
04/12/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
04/05/2021 20,000   Disposition at $132.63 per share. 2,652,600
04/05/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
04/05/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/24/2021 5,000   Disposition at $137.07 per share. 685,350
03/24/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/23/2021 600   Disposition at $143.44 per share. 86,064
03/23/2021 859   Disposition at $141.98 per share. 121,961
03/23/2021 1,100   Disposition at $141.22 per share. 155,342
03/23/2021 1,702   Disposition at $140.16 per share. 238,553
03/23/2021 1,873   Disposition at $139.19 per share. 260,703
03/23/2021 2,139   Disposition at $138.25 per share. 295,717
03/23/2021 641   Disposition at $136.96 per share. 87,792
03/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/23/2021 5,800   Disposition at $145.5 per share. 843,900
03/23/2021 286   Disposition at $144.19 per share. 41,239
03/23/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/15/2021 15,000   Disposition at $137 per share. 2,055,000
03/15/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/15/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/12/2021 5,000   Disposition at $134.04 per share. 670,200
03/12/2021 5,000   Derivative/Non-derivative trans. at $10.9 per share. 54,500
03/03/2021 10,000   Disposition at $145.6 per share. 1,456,000
03/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
03/02/2021 10,000   Disposition at $153.77 per share. 1,537,700
03/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/24/2021 5,000   Disposition at $150.41 per share. 752,050
02/23/2021 1,100   Disposition at $145.48 per share. 160,028
02/23/2021 1,564   Disposition at $144.58 per share. 226,124
02/23/2021 1,300   Disposition at $143.49 per share. 186,537
02/23/2021 300   Disposition at $141.61 per share. 42,483
02/23/2021 200   Disposition at $140.15 per share. 28,030
02/23/2021 200   Disposition at $139.14 per share. 27,828
02/23/2021 300   Disposition at $137.97 per share. 41,391
02/23/2021 500   Disposition at $136.83 per share. 68,415
02/23/2021 5,300   Disposition at $150.62 per share. 798,286
02/23/2021 685   Disposition at $149.98 per share. 102,737
02/23/2021 800   Disposition at $148.78 per share. 119,024
02/23/2021 1,551   Disposition at $147.85 per share. 229,316
02/23/2021 1,200   Disposition at $146.73 per share. 176,076
02/23/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/16/2021 15,000   Disposition at $182.8 per share. 2,742,000
02/16/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/12/2021 5,000   Disposition at $185 per share. 925,000
02/03/2021 10,000   Disposition at $156.51 per share. 1,565,100
02/03/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
02/02/2021 10,000   Disposition at $158.4 per share. 1,584,000
02/02/2021 10,000   Derivative/Non-derivative trans. at $0.99 per share. 9,900
01/25/2021 684   Disposition at $146.83 per share. 100,432
01/25/2021 700   Disposition at $145.7 per share. 101,990
