Snapshot
Average Recommendation: | Hold | Average Target Price: | 147.88 |
Number of Ratings: | 22 | Current Quarters Estimate: | 3.10 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 10.86 |
Last Quarter's Earnings: | 4.91 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 8.71 | Next Fiscal Year Estimate: | 11.83 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 19.00 | 19.00 | 21.00 | 20.00 |
Mean Estimate | 3.10 | 1.95 | 10.86 | 11.83 |
High Estimates | 3.76 | 2.39 | 13.30 | 14.00 |
Low Estimates | 2.67 | 1.43 | 10.00 | 10.10 |
Coefficient Variance | 10.15 | N/A | 7.57 | 8.35 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 6 | 5 | 5 |
OVERWEIGHT | 0 | 1 | 1 |
HOLD | 12 | 11 | 11 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 4 | 4 | 4 |
MEAN | Hold | Hold | Hold |