Snapshot
Average Recommendation: | Hold | Average Target Price: | 21.98 |
Number of Ratings: | 14 | Current Quarters Estimate: | -0.10 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | -0.34 |
Last Quarter's Earnings: | -0.02 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | -2.43 | Next Fiscal Year Estimate: | -0.17 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 8.00 | 8.00 | 10.00 | 9.00 |
Mean Estimate | -0.10 | -0.09 | -0.34 | -0.17 |
High Estimates | -0.05 | -0.04 | -0.11 | 0.23 |
Low Estimates | -0.13 | -0.13 | -0.51 | -0.37 |
Coefficient Variance | -31.37 | N/A | -38.06 | -111.36 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | 2 | 2 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 13 | 11 | 13 |
UNDERWEIGHT | 1 | 1 | 0 |
SELL | 0 | 0 | 2 |
MEAN | Hold | Hold | Hold |