SEC Filings for Tilray Inc. Cl 2
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/25/2021 | 02/25/2021 | 8-K | Special Events | |||
02/22/2021 | 02/19/2021 | 8-K | Special Events | |||
02/19/2021 | 12/31/2020 | 10-K | Annual Reports | |||
02/17/2021 | 02/17/2021 | 8-K | Special Events | |||
02/16/2021 | N/A | SC 13D/A | N/A | * | ||
02/16/2021 | N/A | SC 13D/A | N/A | * | ||
02/16/2021 | N/A | SC 13D/A | N/A | * | ||
02/16/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/16/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/12/2021 | 02/08/2021 | 8-K | Special Events | |||
01/28/2021 | 01/22/2021 | 8-K | Special Events | |||
12/21/2020 | 12/15/2020 | 8-K | Special Events | |||
12/18/2020 | 12/15/2020 | 8-K | Special Events | |||
12/16/2020 | 12/16/2020 | 8-K | Special Events | |||
12/07/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
11/24/2020 | 11/20/2020 | 8-K | Special Events | |||
11/16/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
11/09/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
11/09/2020 | 11/09/2020 | 8-K | Special Events | |||
10/27/2020 | 10/21/2020 | 8-K | Special Events | |||
More... |