Currencies
Asian shares were mixed Monday, as some indexes were lifted by hopes for a gradual global recovery after the U.S. economic relief package passed the Senate over the weekend. 11:35 p.m. March 7, 2021
Billionaire entrepreneur Mark Cuban announced on Thursday that dogecoin can be used to pay for tickets and merchandise online for the NBA team that he owns, the Dallas Mavericks, but not everyone is a fan of the move. 4:02 p.m. March 6, 2021
Gold futures end below the key $1,700 mark, with prices posting a third straight weekly loss, as the U.S. dollar index touched its highest level in over three months and U.S. Treasury yields briefly topped 1.6% . 2:03 p.m. March 5, 2021
Today in Commodities
Futures for gold on Wednesday finshed solidly higher after a report on U.S. inflation and as investors responded to a House vote on impeaching President Donald Trump, for a second time, days before he is set to relinquish power to President-elect Joe Biden on Jan. 20. February gold prices traded $10.70, or 0.6%, higher to settle at $1,854.90 an ounce, after settling 0.4% lower on Tuesday. The settlement for gold marks its highest level since Jan. 7, FactSet data show. Investors have largely looked past renewed political rancor in Washington. The Democratic-controlled House was expected to vote later Wednesday to impeach Trump for his apparent role in sparking a violent attack on the U.S. Capitol. Trump was impeached by the House once before for abuse of power and obstruction of justice in December of 2019 but acquited in the Senate.
1:42 p.m. Jan. 13, 2021Today in Bonds
U.S. Treasury yields are higher on Friday after the February employment report from the Labor Department showed bigger-than-expected job gains.
4:00 p.m. March 5, 2021Currencies Headlines
The U.S. created 379,000 new jobs in February --- the biggest gain in four months --- in what's likely to be a preview of a surge in hiring in the months ahead as most people get vaccinated and the economy fully reopens. The unemployment rate slipped to 6.2% from 6.3%.
9:25 a.m. March 5, 2021That angst has spilled into world markets that have thrived on massive monetary stimulus from the world's central banks.
11:31 p.m. March 4, 2021Gold futures decline Thursday, with bullion settling at its lowest in nine months, amid a weekly rise in the U.S. dollar and U.S. Treasury yields holding near their highest levels in a about a year.
2:06 p.m. March 4, 2021Benchmark Rates
Video
U.S. vs China: The Battle for Bitcoin Mining Supremacy
Chinese bitcoin miners have long dominated the global processing power that runs the bitcoin network with sophisticated equipment and access to cheap electricity. But now, a group of U.S. miners with deep pockets wants to conquer a greater share of the industry. Photo: Adam Chapman for The Wall Street Journal
Key Cross Rates
United States DollarUSD | United Kingdom PoundGBP | European EuroEUR | Japanese YenJPY | |
---|---|---|---|---|
United States DollarUSD | /zigman2/quotes/210561263/realtime/sampled0.7233 | /zigman2/quotes/210561242/realtime/sampled0.8399 | /zigman2/quotes/210561789/realtime/sampled108.4190 | |
United Kingdom PoundGBP | /zigman2/quotes/210561263/realtime/sampled1.3826 | /zigman2/quotes/210561278/realtime/sampled1.1614 | /zigman2/quotes/210561291/realtime/sampled149.9000 | |
European EuroEUR | /zigman2/quotes/210561242/realtime/sampled1.1906 | /zigman2/quotes/210561278/realtime/sampled0.8610 | /zigman2/quotes/210561215/realtime/sampled129.0700 | |
Japanese YenJPY | /zigman2/quotes/210561789/realtime/sampled0.0092 | /zigman2/quotes/210561291/realtime/sampled0.0067 | /zigman2/quotes/210561215/realtime/sampled0.0077 |
Currency Converter
Key Currencies
Symbol | Bid | Ask | High | Low | Time(ET) |
---|---|---|---|---|---|
USDJPY/zigman2/quotes/210561789/realtime/sampled | 108.4140 | 108.4240 | 108.4900 | 108.2990 | 01:33:13 |
USDCHF/zigman2/quotes/210561981/realtime/sampled | 0.9318 | 0.9322 | 0.9320 | 0.9275 | 01:33:24 |
GBPUSD/zigman2/quotes/210561263/realtime/sampled | 1.3825 | 1.3827 | 1.3866 | 1.3804 | 01:33:26 |
EURUSD/zigman2/quotes/210561242/realtime/sampled | 1.1904 | 1.1907 | 1.1934 | 1.1899 | 01:33:26 |
AUDUSD/zigman2/quotes/210560947/realtime/sampled | 0.7703 | 0.7707 | 0.7722 | 0.7686 | 01:32:58 |
USDCAD/zigman2/quotes/210561978/realtime/sampled | 1.2648 | 1.2653 | 1.2665 | 1.2623 | 01:33:19 |
EURCHF/zigman2/quotes/210561153/realtime/sampled | 1.1094 | 1.1097 | 1.1104 | 1.1067 | 01:33:31 |
EURJPY/zigman2/quotes/210561215/realtime/sampled | 129.0500 | 129.0900 | 129.4033 | 128.9667 | 01:33:26 |
NZDJPY/zigman2/quotes/210561685/realtime/sampled | 77.6027 | 77.6750 | 77.9965 | 77.5264 | 01:33:35 |
AUDCHF/zigman2/quotes/210560928/realtime/sampled | 0.7175 | 0.7185 | 0.7188 | 0.7142 | 01:33:30 |
AUDNZD/zigman2/quotes/210560938/realtime/sampled | 1.0749 | 1.0769 | 1.0762 | 1.0716 | 01:33:19 |
CADJPY/zigman2/quotes/210560992/realtime/sampled | 85.6824 | 85.7242 | 85.9200 | 85.5856 | 01:33:19 |
EUR= European Euro | CHF= Swiss Franc | NZD= New Zealand Dollar |
USD= United States Dollar | JPY= Japanese Yen | GBP= United Kingdom Pound |
AUD= Australian Dollar |