Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Synopsys Inc. | SNPS | 1.51 | 17.11 |
Thomson Reuters Corp. | TRI | 1.58 | 11.83 |
Uber Technologies Inc. | UBER | 1.8 | 23.82 |
Alibaba Group Holding Ltd. ADR | BABA | 2.21 | -2.24 |
ServiceNow Inc. | NOW | 2.37 | 11.09 |
Meituan | MPNGF | 2.42 | -22.60 |
Intel Corp. | INTC | 2.47 | 10.40 |
Tencent Holdings Ltd. | TCTZF | 2.65 | 19.98 |
Adobe Inc. | ADBE | 2.67 | 10.88 |
Alphabet Inc. Cl A | GOOGL | 2.71 | 16.13 |
Netflix Inc. | NFLX | 2.71 | 11.12 |
International Business Machines Corp. | IBM | 2.74 | -8.22 |
Samsung Electronics Co. Ltd. | SSNLF | 2.75 | n/a |
Qualcomm Inc. | QCOM | 2.83 | 12.42 |
Accenture PLC Cl A | ACN | 2.85 | 2.67 |
Amazon.com Inc. | AMZN | 2.9 | 16.71 |
Oracle Corp. | ORCL | 2.95 | 10.28 |
Siemens AG | SMAWF | 2.95 | 10.57 |
Cisco Systems Inc. | CSCO | 3.06 | 6.09 |
Microsoft Corp. | MSFT | 3.09 | 15.24 |
Apple Inc. | AAPL | 3.14 | 21.82 |
Salesforce Inc. | CRM | 3.15 | 44.25 |
NVIDIA Corp. | NVDA | 3.63 | 81.55 |
Meta Platforms Inc. | META | 3.67 | 68.56 |
Tesla Inc. | TSLA | 4.3 | 55.72 |
Sector Allocation
% of total net assests
Top sectors
0.31
Health Care
2.49
Non Classified Equity
4.30
Consumer Goods
12.90
Industrials
15.78
Consumer Services
64.20
Technology
Asset Allocation
%
Type
99.97
Stocks
0.12
Other
$ 118.50M
Total net assets
21.00%
Turnover