Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
State Street Institutional Treas Plus MM Fd;Prem | n/a | 0.03 | n/a |
Delek Logistics Partners L.P. | DKL | 0.93 | 6.72 |
Holly Energy Partners L.P. | HEP | 1.95 | 0.72 |
Genesis Energy L.P. | GEL | 2.62 | 5.00 |
Hess Midstream LP Cl A | HESM | 3.02 | -3.48 |
NuSTAR Energy L.P. | NS | 3.74 | 4.69 |
Crestwood Equity Partners LP | CEQP | 5.09 | -1.30 |
Cheniere Energy Partners L.P. | CQP | 6.48 | -8.08 |
DCP Midstream L.P. | DCP | 8.27 | 7.39 |
EnLink Midstream LLC | ENLC | 9.19 | 0.37 |
Plains All American Pipeline L.P. | PAA | 10.31 | 5.53 |
Magellan Midstream Partners L.P. | MMP | 10.35 | 4.46 |
Enterprise Products Partners L.P. | EPD | 10.37 | 6.59 |
Energy Transfer LP | ET | 10.4 | 7.46 |
MPLX L.P. | MPLX | 10.61 | 4.23 |
Western Midstream Partners L.P. | WES | 10.75 | 2.16 |
Sector Allocation
% of total net assests
Top sectors
3.02
Oil & Gas
Asset Allocation
%
Type
96.95
Other
3.02
Stocks
0.02
Cash
$ 6.76B
Total net assets
20.00%
Turnover