Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
CareDx Inc. | CDNA | 1.92 | -51.80 |
Natera Inc. | NTRA | 1.92 | -59.61 |
Neogen Corp. | NEOG | 1.98 | -47.06 |
Smartsheet Inc. | SMAR | 2.05 | -59.56 |
Viper Energy Partners L.P. Un | VNOM | 2.06 | 30.31 |
Repligen Corp. | RGEN | 2.06 | -37.54 |
Saia Inc. | SAIA | 2.12 | -46.36 |
Insulet Corp. | PODD | 2.13 | -14.98 |
Shockwave Medical Inc. | SWAV | 2.14 | 9.65 |
Monolithic Power Systems Inc. | MPWR | 2.15 | -19.50 |
Popular Inc. | BPOP | 2.26 | -3.61 |
HealthEquity Inc. | HQY | 2.29 | 47.20 |
Heska Corp. | HSKA | 2.45 | -49.65 |
PROS Holdings Inc. | PRO | 2.56 | -18.90 |
BlackLine Inc. | BL | 2.61 | -32.39 |
Paycom Software Inc. | PAYC | 2.63 | -30.96 |
ChampionX Corp. | CHX | 2.67 | 4.55 |
PDC Energy Inc. | PDCE | 2.84 | 35.47 |
Guidewire Software Inc. | GWRE | 2.87 | -34.42 |
AtriCure Inc. | ATRC | 3.06 | -42.96 |
QuidelOrtho Corp. | QDEL | 3.17 | -25.32 |
Inspire Medical Systems Inc. | INSP | 3.58 | -18.11 |
Bio-Techne Corp. | TECH | 3.6 | -33.12 |
Herc Holdings Inc. | HRI | 4.09 | -42.01 |
RBC Bearings Inc. | ROLL | 4.9 | -8.94 |
Sector Allocation
% of total net assests
Top sectors
2.26
Financials
3.14
Consumer Goods
3.69
Non Classified Equity
4.40
Consumer Services
5.50
Oil & Gas
18.09
Industrials
23.13
Technology
35.97
Health Care
Asset Allocation
%
Type
96.19
Stocks
2.06
Other
1.75
Cash
$ 160.20M
Total net assets
57.00%
Turnover