$
20.86
Change
-0.18 -0.86%
Jan 15, 2021
YTD return
4.82%
5 yr avg return
18.58%
Total net assets
10.30M
52 week low
52 week high
$10.96
$21.04

Yield
1.23%
Fees & Expenses
Front load
0.00%
Deferred load
0.00%
Max. redemption fee
0.00%
Total expense ratio
1.20%
12 b-1
n/a
Turnover
22.00%
Expense Calculator
Amt Invested:
Timeframe:
Total expense ratio:
Front load:
Deferred load:
Expense projection:
Estimated Total:
* Expense Calculator results are based on the fund's past performance. Preferred load may be less. Check with your fund company for exact values.
Distributions
Income dividend
0.25
Dividend freq.
Annually
Capital gain (2020)
n/a
Capital gain (YTD)
n/a
Risk Measures
Alpha
-0.50
Beta
0.97
Standard deviation
6.18
R. squared
0.68
Min. Investment
Standard (taxable)
1000000
IRA
n/a
Mutual Fund Prospectuses
MarketWatch News on APHEX
No News currently available for APHEX
Lipper Leader





YTD Lipper Ranking: Quintile 3 (52th percentile)
Lipper Ranking & Performance
Fund return | Category | Index (S&P 500) |
% rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | 4.82% | 4.67% | 0.40% | 52% | 3 |
1yr | 22.95% | 22.29% | 16.70% | 43% | 3 |
3yr | 7.35% | 6.49% | 12.70% | 40% | 2 |
5yr | 18.58% | 15.56% | 17.20% | 21% | 2 |
10yr | 3.46% | 4.15% | 13.6% | 61% | 4 |
Calculate Growth of 10k
Starting year:
Initial amount USD:
Estimated current value USD:
$22,382
Fund Comparison
Find Another Fund
Fund Details
Category
Emerging Markets Funds
Fund family
Artisan Funds
Fund status
Open
Fund inception
June 26, 2006
Manager
Maria Negrete-Gruson
Investment Policy
The Fund seeks maximum long-term capital growth. Under normal market conditions, the Fund invests no less than 80% of its net assets in equity securities of foreign companies domiciled, headquartered, or whose primary business activities or principal trading markets are located in emerging markets.
Top Holdings
Company | Symbol | % of total net assets |
---|---|---|
China Traditional Chinese Medicine Holdings Co Ltd ORD | n/a | 1.13 |
Baidu Inc. ADR | BIDU | 1.17 |
Jumbo S.A. | JUMSF | 1.24 |
Trip.com Group Ltd. ADR | TCOM | 1.26 |
Norilsk Nickel Mining & Metallurgical Co. ADR | NILSY | 1.26 |
Kajaria Ceramics Ltd ORD | n/a | 1.46 |
Sberbank Rossia | AKSJF | 1.49 |
Lukoil PJSC ADR | LUKOY | 1.51 |
ICICI Bank Ltd ORD | n/a | 1.56 |
Estun Automation Co Ltd ORD | n/a | 1.63 |
AIA Group Ltd. | AAIGF | 1.68 |
Alibaba Group Holding Ltd ORD | n/a | 1.71 |
E Ink Holdings Inc. | PVWIF | 1.74 |
Sunny Friend Environmental Technology Co Ltd ORD | n/a | 1.83 |
Samsung Biologics Co Ltd ORD | n/a | 1.87 |
Zhuzhou CRRC Times Electric Co. Ltd. | ZHUZF | 2.03 |
MediaTek Inc. | MDTKF | 2.28 |
Sino Biopharmaceutical Ltd. | SBMFF | 2.62 |
Polyus PAO DR | n/a | 3.03 |
MercadoLibre Inc. | MELI | 3.17 |
Prosus NV ORD | n/a | 3.32 |
Reliance Industries Ltd ORD | n/a | 3.85 |
Samsung Electronics Co. Ltd. | SSNLF | 7.04 |
Taiwan Semiconductor Manufacturing Co Ltd ORD | n/a | 8.18 |
Alibaba Group Holding Ltd. ADR | BABA | 10.38 |
Other News on APHEX
No News currently available for APHEX