Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Moderna Inc. | MRNA | 1.43 | -4.77 |
908 Devices Inc. | MASS | 1.48 | 36.61 |
10x Genomics Inc. | TXG | 1.64 | 32.60 |
Fate Therapeutics Inc. | FATE | 1.68 | -32.21 |
Arcturus Therapeutics Holdings Inc. | ARCT | 1.8 | 24.12 |
Veeva Systems Inc. Cl A | VEEV | 1.8 | 10.68 |
Vertex Pharmaceuticals Inc. | VRTX | 1.86 | 6.84 |
Repare Therapeutics Inc. | RPTX | 1.88 | -12.78 |
UiPath Inc. | PATH | 2.07 | 32.34 |
Accolade Inc. | ACCD | 2.24 | 60.91 |
Verve Therapeutics Inc. | VERV | 2.72 | 17.21 |
Veracyte Inc. | VCYT | 2.81 | 10.54 |
Twist Bioscience Corp. | TWST | 3.07 | 9.95 |
Intellia Therapeutics Inc. | NTLA | 3.33 | 28.46 |
CRISPR Therapeutics AG | CRSP | 3.39 | 36.94 |
Adaptive Biotechnologies Corp. | ADPT | 3.7 | 26.05 |
CareDx Inc. | CDNA | 3.72 | 45.14 |
Schrodinger Inc. | SDGR | 3.79 | 42.38 |
Ginkgo Bioworks Holdings Inc. | DNA | 3.87 | 18.34 |
Beam Therapeutics Inc. | BEAM | 4.01 | 21.84 |
Incyte Corp. | INCY | 4.02 | 0.80 |
Teladoc Health Inc. | TDOC | 4.45 | 34.29 |
Pacific Biosciences of California Inc. | PACB | 4.73 | 37.53 |
Ionis Pharmaceuticals Inc. | IONS | 5.32 | 8.47 |
Exact Sciences Corp. | EXAS | 11.59 | 38.50 |
Sector Allocation
% of total net assests
Top sectors
1.14
Financials
3.14
Technology
28.37
Non Classified Equity
66.91
Health Care
Asset Allocation
%
Type
99.55
Stocks
0.45
Cash
$ 2.25B
Total net assets
51.00%
Turnover