$
29.24
Change
+0.96 +3.39%
May 17, 2022
YTD return
-42.11%
5 yr avg return
11.94%
Total net assets
1.24B
52 week low
52 week high
$26.16
$69.10

Yield
0.00%
Fees & Expenses
Front load
0.00%
Deferred load
0.00%
Max. redemption fee
0.00%
Total expense ratio
0.80%
12 b-1
n/a
Turnover
79.00%
Expense Calculator
Amt Invested:
Timeframe:
Total expense ratio:
Front load:
Deferred load:
Expense projection:
Estimated Total:
* Expense Calculator results are based on the fund's past performance. Preferred load may be less. Check with your fund company for exact values.
Distributions
Income dividend
n/a
Dividend freq.
Annually
Capital gain (2021)
10.12
Capital gain (YTD)
n/a
Risk Measures
Alpha
-0.64
Beta
1.20
Standard deviation
8.24
R. squared
0.58
Min. Investment
Standard (taxable)
n/a
IRA
n/a
Mutual Fund Prospectuses
MarketWatch News on DFDIX
Lipper Leader





YTD Lipper Ranking: Quintile 5 (97th percentile)
Lipper Ranking & Performance
Fund return | Category | Index (S&P 500) |
% rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | -42.11% | -28.96% | -15.50% | 97% | 5 |
1yr | -41.28% | -21.00% | -2.60% | 98% | 5 |
3yr | 3.04% | 6.89% | 13.60% | 88% | 5 |
5yr | 11.94% | 9.86% | 12.80% | 14% | 1 |
10yr | 11.27% | 11.42% | 13.9% | 56% | 3 |
Calculate Growth of 10k
Starting year:
Initial amount USD:
Estimated current value USD:
$72,826
Fund Comparison
Find Another Fund
Fund Details
Category
Mid-Cap Growth Funds
Fund family
n/a
Fund status
Open
Fund inception
November 9, 1992
Manager
W. Alexander Ely
Investment Policy
The Fund seeks long-term capital appreciation. Under normal circumstances the Fund will invest at least 80% of its net assets in equity securities of small- and mid-capitalization companies.
Top Holdings
Company | Symbol | % of total net assets |
---|---|---|
Trupanion Inc. | TRUP | 1.72 |
On Holding AG | ONON | 1.85 |
Etsy Inc. | ETSY | 2.06 |
Live Nation Entertainment Inc. | LYV | 2.08 |
Planet Fitness Inc. Cl A | PLNT | 2.2 |
Monolithic Power Systems Inc. | MPWR | 2.29 |
Quanterix Corp. | QTRX | 2.61 |
FIGS Inc. | FIGS | 2.84 |
Sprout Social Inc. Cl A | SPT | 3.02 |
Trex Co. Inc. | TREX | 3.32 |
Shift4 Payments Inc. | FOUR | 3.38 |
SiteOne Landscape Supply Inc. | SITE | 3.39 |
Arista Networks Inc. | ANET | 3.55 |
Chewy Inc. Cl A | CHWY | 3.64 |
Okta Inc. Cl A | OKTA | 3.82 |
Exact Sciences Corp. | EXAS | 3.83 |
TopBuild Corp. | BLD | 3.86 |
YETI Holdings Inc. | YETI | 4.04 |
Trade Desk Inc. Cl A | TTD | 4.38 |
Lattice Semiconductor Corp. | LSCC | 4.78 |
Bill.com Holdings Inc. | BILL | 4.92 |
Progyny Inc. | PGNY | 4.96 |
Inspire Medical Systems Inc. | INSP | 5.5 |
Pacira BioSciences Inc. | PCRX | 6.43 |
Inari Medical Inc. | NARI | 7.15 |
Other News on DFDIX
No News currently available for DFDIX