Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Saudi Basic Industries Corporation SJSC ORD | n/a | 0.45 | n/a |
Emirates Telecommunications Group Company PJSC ORD | n/a | 0.48 | n/a |
Industrial & Commercial Bank of China Ltd. | IDCBF | 0.49 | 2.30 |
Baidu Inc. ADR | BIDU | 0.5 | -16.66 |
Samsung Electronics Co. Ltd. Pfd. | SSNNF | 0.56 | n/a |
Ping An Insurance (Group) Co. of China Ltd. | PIAIF | 0.59 | -14.31 |
NetEase Inc. | NETTF | 0.59 | -9.35 |
Hon Hai Precision Industry Co. Ltd. | HNHAF | 0.62 | n/a |
MediaTek Inc. | MDTKF | 0.62 | n/a |
Tata Consultancy Services Ltd ORD | n/a | 0.62 | n/a |
Saudi National Bank ORD | n/a | 0.67 | n/a |
SK Hynix Inc ORD | n/a | 0.7 | n/a |
ICICI Bank Ltd ORD | n/a | 0.71 | n/a |
Housing Development Finance Corporation Ltd ORD | n/a | 0.72 | n/a |
Al Rajhi Banking & Investment Corporation SJSC ORD | n/a | 0.83 | n/a |
JD.com Inc. | JDCMF | 0.98 | -21.66 |
Infosys Ltd ORD | n/a | 0.99 | n/a |
China Construction Bank Corp. | CICHF | 0.99 | n/a |
Vale SA ORD | n/a | 1 | n/a |
Meituan Dianping | MPNGF | 1.29 | -26.11 |
Reliance Industries Ltd ORD | n/a | 1.5 | n/a |
Alibaba Group Holding Ltd. | BABAF | 2.85 | -28.04 |
Samsung Electronics Co. Ltd. | SSNLF | 3.69 | n/a |
Tencent Holdings Ltd. | TCTZF | 4 | -19.74 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 6.48 | n/a |
Sector Allocation
% of total net assests
Top sectors
2.34
Utilities
3.31
Telecommunications
3.60
Health Care
4.75
Oil & Gas
8.23
Basic Materials
8.67
Industrials
9.16
Consumer Goods
9.62
Consumer Services
23.73
Technology
23.85
Financials
Asset Allocation
%
Type
98.95
Stocks
0.62
Other
0.35
Cash
0.07
Bonds
$ 27.85B
Total net assets
9.00%
Turnover