Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
BYD Co. Ltd. | BYDDF | 0.48 | 27.88 |
MediaTek Inc. | MDTKF | 0.5 | n/a |
Samsung Electronics Co Ltd | n/a | 0.5 | n/a |
Bank Central Asia | PBCRF | 0.5 | 15.40 |
Naspers Ltd. N | NAPRF | 0.5 | 0.01 |
Tata Consultancy Services Ltd ORD | n/a | 0.55 | n/a |
Al Rajhi Banking & Investment Corporation SJSC ORD | n/a | 0.56 | n/a |
JD.com Inc. | JDCMF | 0.57 | n/a |
Ping An Insurance (Group) Co. of China Ltd. | PIAIF | 0.59 | -6.99 |
NetEase Inc. | NETTF | 0.6 | 36.20 |
Baidu Inc. | BAIDF | 0.6 | 11.93 |
Hon Hai Precision Industry Co. Ltd. | HNHAF | 0.62 | n/a |
Vale SA ORD | n/a | 0.67 | n/a |
SK Hynix Inc ORD | n/a | 0.75 | n/a |
China Construction Bank Corp. | CICHF | 0.77 | -11.74 |
HDFC Bank Ltd ORD | n/a | 0.79 | n/a |
Infosys Ltd ORD | n/a | 0.86 | n/a |
PDD Holdings Inc. ADR | PDD | 0.88 | 17.63 |
ICICI Bank Ltd ORD | n/a | 0.89 | n/a |
Meituan | MPNGF | 1.24 | -29.53 |
Reliance Industries Ltd ORD | n/a | 1.32 | n/a |
Alibaba Group Holding Ltd. | BABAF | 2.81 | -0.36 |
Samsung Electronics Co. Ltd. | SSNLF | 3.59 | n/a |
Tencent Holdings Ltd. | TCTZF | 4.12 | 3.89 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 6.32 | n/a |
Sector Allocation
% of total net assests
Top sectors
2.66
Telecommunications
3.00
Non Classified Equity
3.47
Health Care
4.75
Oil & Gas
7.33
Basic Materials
9.08
Consumer Goods
9.22
Industrials
10.59
Consumer Services
22.81
Financials
23.83
Technology
Asset Allocation
%
Type
98.98
Stocks
0.83
Other
0.19
Cash
$ 21.36B
Total net assets
21.00%
Turnover