Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
TF Administradora S de RL de CV | n/a | 0.93 | n/a |
Becle SAB de CV ORD | n/a | 1.02 | n/a |
Telesites SAB de CV ORD | n/a | 1.15 | n/a |
Coca-Cola Femsa S.A.B. de C.V. L | COCSF | 1.17 | 0.00 |
Alfa SAB de CV ORD | n/a | 1.2 | n/a |
Promotora y Operadora de Infraestructura SAB de CV ORD | n/a | 1.39 | n/a |
Infraestructura Energetica Nova SAB de CV ORD | n/a | 1.44 | n/a |
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | GAERF | 1.51 | n/a |
Industrias Penoles SAB de CV ORD | n/a | 1.6 | n/a |
Orbia Advance Corp. S.A.B. de C.V. | MXCHF | 1.62 | 5.93 |
Arca Continental S.A.B de C.V. | EMBVF | 1.62 | 4.37 |
Grupo Financiero Inbursa SAB de CV ORD | n/a | 1.69 | n/a |
Kimberly-Clark de Mexico SAB de CV ORD | n/a | 1.8 | n/a |
Gruma S.A.B. de C.V. Series B | GPAGF | 1.81 | n/a |
Grupo Aeroportuario del Sureste S.A.B. de C.V. Series B | ASRMF | 2.26 | n/a |
Fibra Uno Administracion S.A. de C.V. | FBASF | 2.29 | 9.17 |
Grupo Bimbo S.A.B. de C.V. Series A | GRBMF | 2.53 | 4.83 |
Grupo Televisa SAB ORD | n/a | 2.79 | n/a |
Grupo Aeroportuario del Pacifico S.A.B. de C.V. Series B | GPAEF | 2.82 | n/a |
Cemex SAB de CV ORD | n/a | 4.29 | n/a |
Grupo Mexico SAB de CV ORD | n/a | 4.95 | n/a |
Grupo Financiero Banorte SAB de CV ORD | n/a | 7.86 | n/a |
Wal Mart de Mexico SAB de CV ORD | n/a | 9.05 | n/a |
Fomento Economico Mexicano SAB de CV | n/a | 9.21 | n/a |
America Movil S.A.B. de C.V. Series L | AMXVF | 16.98 | n/a |
Sector Allocation
% of total net assests
Top sectors
0.34
Non Classified Equity
0.71
Health Care
1.44
Utilities
8.56
Basic Materials
9.51
Consumer Goods
15.07
Industrials
15.38
Consumer Services
18.61
Telecommunications
19.52
Financials
Asset Allocation
%
Type
89.14
Stocks
10.38
Other
0.31
Cash
0.17
Bonds
$ 1.30B
Total net assets
12.00%
Turnover