Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Kering | PPRUF | 0.94 | -40.51 |
Prosus N.V. | PROSF | 0.99 | -41.94 |
Anheuser-Busch InBev S.A. | BUDFF | 1.02 | -10.32 |
BASF SE | BFFAF | 1.03 | -26.99 |
EssilorLuxottica S.A. | ESLOF | 1.04 | -27.67 |
Enel S.p.A. | ESOCF | 1.07 | -20.22 |
Vinci S.A. | VCISF | 1.09 | -6.28 |
AXA S.A. | AXAHF | 1.12 | -19.01 |
Banco Santander S.A. New Reg | BCDRF | 1.17 | -12.61 |
Deutsche Telekom AG | DTEGF | 1.19 | 5.93 |
Mercedes-Benz Group AG | DDAIF | 1.19 | -14.01 |
Iberdrola S.A. | IBDSF | 1.27 | -2.50 |
BNP Paribas S.A. | BNPQF | 1.27 | -16.17 |
Bayer AG | BAYZF | 1.33 | 25.82 |
Airbus SE | EADSF | 1.41 | -10.80 |
Air Liquide S.A. | AIQUF | 1.64 | -4.38 |
Schneider Electric SE | SBGSF | 1.79 | -33.17 |
Allianz SE | ALIZF | 1.92 | -11.58 |
L'Oreal S.A. | LRLCF | 1.98 | -31.95 |
Siemens AG | SMAWF | 2.09 | -31.85 |
SAP SE | SAPGF | 2.29 | -32.35 |
Sanofi | SNYNF | 2.29 | 22.18 |
TotalEnergies SE | TTFNF | 2.51 | 1.96 |
LVMH Moet Hennessy Louis Vuitton SE | LVMHF | 3.92 | -28.50 |
ASML Holding N.V. | ASMLF | 5.48 | -35.85 |
Sector Allocation
% of total net assests
Top sectors
3.49
Telecommunications
4.97
Consumer Services
4.98
Oil & Gas
6.23
Utilities
6.47
Basic Materials
8.94
Health Care
12.74
Technology
15.97
Financials
16.36
Industrials
17.88
Consumer Goods
Asset Allocation
%
Type
98.85
Stocks
0.70
Cash
0.30
Other
0.14
Bonds
$ 5.49B
Total net assets
5.00%
Turnover