Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
DoorDash Inc. Cl A | DASH | 1.21 | 6.12 |
Tradeweb Markets Inc. | TW | 1.34 | 15.18 |
Royalty Pharma PLC ORD | n/a | 1.35 | n/a |
Xp Inc ORD | n/a | 1.39 | n/a |
PPD Inc. | PPD | 1.4 | 1.58 |
Chewy Inc. Cl A | CHWY | 1.59 | -7.81 |
KE Holdings Inc. ADR | BEKE | 1.69 | -14.80 |
Fastly Inc. Cl A | FSLY | 1.78 | -25.79 |
Beyond Meat Inc. | BYND | 1.79 | 10.64 |
Snowflake Inc. | SNOW | 1.93 | -14.81 |
Airbnb Inc. Cl A | ABNB | 1.93 | 22.49 |
Dynatrace Inc. | DT | 2.04 | 15.39 |
10x Genomics Inc. | TXG | 2.08 | 9.87 |
Cloudflare Inc. Cl A | NET | 2.12 | -11.79 |
Bill.com Holdings Inc. | BILL | 2.56 | 9.16 |
Lyft Inc. Cl A | LYFT | 3.11 | 30.51 |
Palantir Technologies Inc. | PLTR | 3.24 | 1.70 |
Avantor Inc. | AVTR | 3.57 | -2.95 |
Datadog Inc. Cl A | DDOG | 3.85 | -16.50 |
Slack Technologies Inc. | WORK | 4.15 | -4.24 |
Pinterest Inc. | PINS | 6.79 | 3.40 |
CrowdStrike Holdings Inc. Cl A | CRWD | 8.18 | -13.55 |
Zoom Video Communications Inc. | ZM | 8.55 | 0.03 |
Uber Technologies Inc. | UBER | 9.7 | 8.90 |
Peloton Interactive Inc. | PTON | 9.89 | -30.71 |
Sector Allocation
% of total net assests
Top sectors
1.39
Financials
2.01
Consumer Goods
3.90
Industrials
6.81
Health Care
8.55
Telecommunications
22.15
Non Classified Equity
25.10
Consumer Services
30.24
Technology
Asset Allocation
%
Type
100.15
Stocks
$ 922.40M
Total net assets
152.00%
Turnover