Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Pfizer Inc. | PFE | 0.75 | -12.63 |
Raytheon Technologies Corp. | RTX | 0.78 | 9.46 |
ConocoPhillips | COP | 0.8 | 25.95 |
NextEra Energy Inc. | NEE | 0.81 | -16.43 |
Bank of America Corp. | BAC | 0.81 | -27.38 |
AT&T Inc. | T | 0.83 | 37.57 |
Philip Morris International Inc. | PM | 0.9 | 8.84 |
Bristol Myers Squibb Co. | BMY | 0.9 | 26.64 |
Mastercard Inc. | MA | 0.9 | -8.02 |
Wells Fargo & Co. | WFC | 0.97 | -15.05 |
Intel Corp. | INTC | 0.99 | -25.03 |
Walmart Inc. | WMT | 1 | -14.49 |
Walt Disney Co. | DIS | 1.1 | -36.87 |
Visa Inc. Cl A | V | 1.1 | -5.17 |
Comcast Corp. Cl A | CMCSA | 1.1 | -21.38 |
JPMorgan Chase & Co. | JPM | 1.15 | -25.91 |
Verizon Communications Inc. | VZ | 1.18 | -1.92 |
Merck & Co. Inc. | MRK | 1.27 | 21.52 |
Coca-Cola Co. | KO | 1.35 | 6.47 |
UnitedHealth Group Inc. | UNH | 1.48 | -1.29 |
Chevron Corp. | CVX | 1.84 | 23.37 |
Procter & Gamble Co. | PG | 1.94 | -11.76 |
Exxon Mobil Corp. | XOM | 2.22 | 42.02 |
Johnson & Johnson | JNJ | 2.59 | 6.56 |
Berkshire Hathaway Inc. Cl B | BRK.B | 3.17 | -6.93 |
Sector Allocation
% of total net assests
Top sectors
2.50
Telecommunications
2.99
Basic Materials
5.53
Utilities
7.16
Technology
8.00
Oil & Gas
11.52
Consumer Services
11.65
Consumer Goods
14.86
Industrials
14.87
Health Care
20.11
Financials
Asset Allocation
%
Type
99.67
Stocks
0.29
Cash
0.04
Bonds
$ 25.55B
Total net assets
26.00%
Turnover