$
9.86
Change
-0.05 -0.50%
Jan 27, 2023
YTD return
12.30%
5 yr avg return
-0.93%
Total net assets
299.60M
52 week low
52 week high
$7.75
$11.79

Yield
1.21%
Fees & Expenses
Front load
0.00%
Deferred load
0.00%
Max. redemption fee
0.00%
Total expense ratio
0.97%
12 b-1
n/a
Turnover
27.00%
Expense Calculator
Amt Invested:
Timeframe:
Total expense ratio:
Front load:
Deferred load:
Expense projection:
Estimated Total:
* Expense Calculator results are based on the fund's past performance. Preferred load may be less. Check with your fund company for exact values.
Distributions
Income dividend
0.11
Dividend freq.
Annually
Capital gain (2022)
n/a
Capital gain (YTD)
n/a
Risk Measures
Alpha
-0.80
Beta
0.80
Standard deviation
6.71
R. squared
0.52
Min. Investment
Standard (taxable)
250000
IRA
n/a
Mutual Fund Prospectuses
MarketWatch News on JEMMX
Lipper Leader





YTD Lipper Ranking: Quintile 2 (24th percentile)
Lipper Ranking & Performance
Fund return | Category | Index (S&P 500) |
% rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | 12.30% | 10.28% | 6.10% | 24% | 2 |
1yr | -11.60% | -10.56% | -4.40% | 71% | 4 |
3yr | 0.84% | 0.20% | 9.60% | 52% | 3 |
5yr | -0.93% | -1.83% | 9.10% | 37% | 2 |
10yr | n/a | 1.71% | 12.6% | n/a | 0 |
Calculate Growth of 10k
Starting year:
Initial amount USD:
Estimated current value USD:
$13,843
Fund Comparison
Find Another Fund
Fund Details
Category
Emerging Markets Funds
Fund family
n/a
Fund status
Open
Fund inception
June 16, 2015
Manager
Langridge/Ehrmann/Saifee
Investment Policy
The Fund seeks long-term capital growth. The Fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in equity and equity-related securities of emerging-market issuers. The Fund invests in securities that the Fund considers to be undervalued or offer good prospects for capital growth.
Top Holdings
Company | Symbol | % of total net assets |
---|---|---|
Bank Negara Indonesia | PBNNF | 1.45 |
Kingdee International Software Group Co. Ltd. | KGDEF | 1.45 |
China Resources Beer (Holdings) Co. Ltd. | CRHKF | 1.45 |
WuXi Biologics (Cayman) Inc ORD | n/a | 1.46 |
eMemory Technology Inc ORD | n/a | 1.65 |
Airtac International Group ORD | n/a | 1.72 |
Wal Mart de Mexico SAB de CV ORD | n/a | 1.75 |
Hana Financial Group Inc ORD | n/a | 1.76 |
ICICI Bank Ltd ORD | n/a | 1.78 |
Hong Kong Exchanges & Clearing Ltd. | HKXCF | 1.79 |
JD.com Inc. | JDCMF | 1.85 |
Infosys Ltd ORD | n/a | 1.95 |
HDFC Bank Ltd ORD | n/a | 2.03 |
SK Hynix Inc ORD | n/a | 2.13 |
Grupo Financiero Banorte SAB de CV ORD | n/a | 2.31 |
MediaTek Inc. | MDTKF | 2.87 |
LG Chem Ltd ORD | n/a | 2.97 |
Tencent Holdings Ltd. | TCTZF | 3.07 |
AIA Group Ltd. | AAIGF | 3.08 |
Alibaba Group Holding Ltd. | BABAF | 3.23 |
JPMorgan US Treasury Plus Money Market Fund;Inst | n/a | 3.35 |
Reliance Industries Ltd ORD | n/a | 3.7 |
Samsung Electronics Co. Ltd. Pfd. | SSNNF | 4.24 |
Anglo American PLC | AAUKF | 4.44 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 5.62 |
Other News on JEMMX
No News currently available for JEMMX