Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Sea Ltd. ADR | SE | 1.66 | -65.02 |
Xinyi Solar Holdings Ltd. | XNYIF | 1.74 | n/a |
Itau Unibanco Holding SA | n/a | 1.75 | n/a |
Grupo Financiero Banorte SAB de CV ORD | n/a | 1.75 | n/a |
MediaTek Inc. | MDTKF | 1.79 | n/a |
eMemory Technology Inc ORD | n/a | 1.83 | n/a |
Hana Financial Group Inc ORD | n/a | 1.87 | n/a |
Alibaba Group Holding Ltd. | BABAF | 1.97 | -18.92 |
Airtac International Group ORD | n/a | 2 | n/a |
LG Chem Ltd. | LGCLF | 2.02 | n/a |
China Merchants Bank Co Ltd ORD | n/a | 2.03 | n/a |
JD.com Inc. | JDCMF | 2.07 | -28.29 |
ASE Technology Holding Co Ltd ORD | n/a | 2.1 | n/a |
HDFC Bank Ltd ORD | n/a | 2.15 | n/a |
Infosys Ltd ORD | n/a | 2.24 | n/a |
NAVER Corp. | NHNCF | 2.3 | n/a |
ICICI Bank Ltd ORD | n/a | 2.37 | n/a |
AIA Group Ltd. | AAIGF | 2.47 | -2.58 |
Reliance Industries Ltd ORD | n/a | 2.8 | n/a |
SK Hynix Inc ORD | n/a | 3.01 | n/a |
Tencent Holdings Ltd. | TCTZF | 3.75 | -15.17 |
JPMorgan US Treasury Plus Money Market Fund;Inst | n/a | 3.84 | n/a |
Anglo American PLC | AAUKF | 4.49 | 7.47 |
Samsung Electronics Co. Ltd. Pfd. | SSNNF | 4.66 | n/a |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 5.18 | n/a |
Sector Allocation
% of total net assests
Top sectors
5.07
Health Care
5.92
Industrials
6.51
Oil & Gas
6.51
Basic Materials
6.63
Consumer Goods
10.69
Consumer Services
20.77
Financials
33.95
Technology
Asset Allocation
%
Type
96.06
Stocks
2.52
Cash
1.32
Bonds
0.10
Other
$ 284.00M
Total net assets
46.00%
Turnover