$
24.19
Change
+0.27 +1.13%
May 20, 2022
YTD return
-31.08%
5 yr avg return
-0.06%
Total net assets
16.70M
52 week low
52 week high
$23.17
$37.33

Yield
0.00%
Fees & Expenses
Front load
0.00%
Deferred load
0.00%
Max. redemption fee
0.00%
Total expense ratio
1.13%
12 b-1
n/a
Turnover
114.00%
Expense Calculator
Amt Invested:
Timeframe:
Total expense ratio:
Front load:
Deferred load:
Expense projection:
Estimated Total:
* Expense Calculator results are based on the fund's past performance. Preferred load may be less. Check with your fund company for exact values.
Distributions
Income dividend
n/a
Dividend freq.
Annually
Capital gain (2021)
n/a
Capital gain (YTD)
n/a
Risk Measures
Alpha
-1.10
Beta
1.04
Standard deviation
5.96
R. squared
0.83
Min. Investment
Standard (taxable)
1000000
IRA
n/a
Mutual Fund Prospectuses
MarketWatch News on JIEIX
No News currently available for JIEIX
Lipper Leader





YTD Lipper Ranking: Quintile 5 (90th percentile)
Lipper Ranking & Performance
Fund return | Category | Index (S&P 500) |
% rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | -31.08% | -21.72% | -17.70% | 90% | 5 |
1yr | -26.76% | -20.89% | -4.90% | 79% | 4 |
3yr | 0.15% | 4.48% | 13.00% | 91% | 5 |
5yr | -0.06% | 3.81% | 12.40% | 96% | 5 |
10yr | 3.04% | 6.49% | 13.9% | 96% | 5 |
Calculate Growth of 10k
Starting year:
Initial amount USD:
Estimated current value USD:
$22,863
Fund Comparison
Find Another Fund
Fund Details
Category
International Multi-Cp Gro Fds
Fund family
Aberdeen Fds
Fund status
Open
Fund inception
November 17, 1999
Manager
McIntyre/Byrne/Brown
Investment Policy
The Fund seeks long-term growth of capital. The Fund seeks to achieve its goal by investing in a wide variety of international equity securities issued throughout the world, normally excluding the U.S.
Top Holdings
Company | Symbol | % of total net assets |
---|---|---|
DBS Group Holdings Ltd. | DBSDF | 2.05 |
SimCorp A/S | SICRF | 2.11 |
Thule Group AB | THLPF | 2.14 |
Keyence Corp. | KYCCF | 2.28 |
Atlas Copco AB Series A | ATLKF | 2.31 |
Fisher & Paykel Healthcare Corp. Ltd. | FSPKF | 2.39 |
Schneider Electric SE | SBGSF | 2.44 |
Croda International PLC | COIHF | 2.45 |
Dechra Pharmaceuticals PLC | DCHPF | 2.49 |
ASML Holding N.V. | ASMLF | 2.59 |
Koninklijke DSM N.V. | KDSKF | 2.62 |
Chugai Pharmaceutical Co. Ltd. | CHGCF | 2.64 |
Spirax-Sarco Engineering PLC | SPXSF | 2.71 |
Oersted A/S | DOGEF | 2.82 |
Housing Development Finance Corporation Ltd ORD | n/a | 2.87 |
Raia Drogasil SA ORD | n/a | 2.88 |
Strauss Group Ltd. | SGLJF | 2.96 |
L'Oreal S.A. | LRLCF | 2.98 |
Asian Paints Ltd ORD | n/a | 3.18 |
Genmab A/S | GNMSF | 3.23 |
CSL Ltd. | CMXHF | 3.25 |
Nestle S.A. | NSRGF | 3.34 |
AIA Group Ltd. | AAIGF | 3.43 |
Cochlear Ltd. | CHEOF | 3.56 |
Taiwan Semiconductor Manufacturing Co. Ltd. ADR | TSM | 3.58 |
Other News on JIEIX
No News currently available for JIEIX