Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Sanmina Corp. | SANM | 2.45 | -4.31 |
Hollysys Automation Technologies Ltd. | HOLI | 2.56 | -0.30 |
Stratasys Ltd. | SSYS | 2.82 | 18.72 |
Applied Industrial Technologies Inc. | AIT | 2.91 | 1.63 |
Dover Corp. | DOV | 2.95 | 1.20 |
Tower Semiconductor Ltd. | TSEM | 3.02 | -9.88 |
Ambarella Inc. | AMBA | 3.06 | -5.46 |
ON Semiconductor Corp. | ON | 3.07 | 38.88 |
KLA Corp. | KLAC | 3.18 | 22.32 |
Applied Materials Inc. | AMAT | 3.31 | 39.72 |
Zebra Technologies Corp. Cl A | ZBRA | 3.37 | 3.24 |
UiPath Inc. | PATH | 3.51 | 22.90 |
Aspen Technology Inc. (New) | AZPN | 3.51 | -20.16 |
Allegro MicroSystems Inc. | ALGM | 3.68 | 32.35 |
SAP SE ADR | SAP | 3.79 | 27.35 |
Ansys Inc. | ANSS | 3.95 | 32.21 |
C3.ai Inc. | AI | 3.97 | 194.37 |
SK Telecom Co. Ltd. ADR | SKM | 4.03 | 1.60 |
Emerson Electric Co. | EMR | 4.33 | -17.23 |
Autodesk Inc. | ADSK | 4.66 | 6.44 |
PTC Inc. | PTC | 4.69 | 9.16 |
Cognex Corp. | CGNX | 4.8 | 16.37 |
3D Systems Corp. | DDD | 5.28 | 7.97 |
Rockwell Automation Inc. | ROK | 5.3 | 11.13 |
ABB Ltd. ADR | ABBNY | 5.83 | 21.73 |
Sector Allocation
% of total net assests
Top sectors
5.70
Telecommunications
11.70
Non Classified Equity
40.97
Industrials
41.29
Technology
Asset Allocation
%
Type
99.67
Stocks
0.17
Cash
0.16
Other
$ 800,000
Total net assets
n/a
Turnover