Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Oil States International Inc. | OIS | 0.74 | 11.66 |
Core Laboratories N.V. | CLB | 0.9 | 8.78 |
Select Energy Services Inc. Cl A | WTTR | 0.92 | -24.68 |
ProPetro Holding Corp. | PUMP | 0.97 | -30.67 |
Dril-Quip Inc. | DRQ | 1.07 | 5.59 |
U.S. Silica Holdings Inc. | SLCA | 1.07 | -4.48 |
Helix Energy Solutions Group Inc. | HLX | 1.46 | 4.88 |
RPC Inc. | RES | 1.55 | -13.50 |
Nabors Industries Ltd. | NBR | 1.97 | -21.28 |
Oceaneering International Inc. | OII | 2.39 | 0.80 |
Expro Group Holdings N.V. | XPRO | 2.42 | 1.27 |
Liberty Energy Inc. | LBRT | 2.42 | -19.99 |
NexTier Oilfield Solutions Inc. | NEX | 2.72 | -13.96 |
Cactus Inc. Cl A | WHD | 3.39 | -17.97 |
Patterson-UTI Energy Inc. | PTEN | 3.44 | -30.52 |
Helmerich & Payne Inc. | HP | 3.75 | -27.88 |
ChampionX Corp. | CHX | 4.4 | -6.42 |
Valaris Ltd. | VAL | 4.49 | -3.79 |
Tenaris S.A. ADR | TS | 4.62 | -19.17 |
NOV Inc. | NOV | 4.86 | -11.39 |
TechnipFMC PLC | FTI | 5.43 | 11.98 |
Transocean Ltd. | RIG | 6.67 | 39.47 |
Baker Hughes Co. | BKR | 8.56 | -2.27 |
Halliburton Co. | HAL | 10.6 | -19.59 |
Schlumberger Ltd. | SLB | 19.28 | -8.16 |
Sector Allocation
% of total net assests
Top sectors
1.07
Basic Materials
4.49
Non Classified Equity
94.53
Oil & Gas
Asset Allocation
%
Type
100.08
Stocks
$ 2.45B
Total net assets
17.00%
Turnover