Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Renova Inc ORD | n/a | 1.02 | n/a |
Plug Power Inc. | PLUG | 1.03 | 89.97 |
Ceres Power Holdings PLC | CPWHF | 1.03 | 10.62 |
Boralex Inc. Cl A | BRLXF | 1.04 | 7.76 |
NEL ASA | NLLSF | 1.04 | 7.62 |
Ballard Power Systems Inc. | BLDP | 1.04 | 46.88 |
Neoen SA ORD | n/a | 1.04 | n/a |
Falck Renewables SpA ORD | n/a | 1.05 | n/a |
Xinjiang Goldwind Science & Technology Co. Ltd. | XJNGF | 1.05 | 8.29 |
Ganfeng Lithium Co Ltd ORD | n/a | 1.06 | n/a |
Canadian Solar Inc. | CSIQ | 1.06 | 14.95 |
Xebec Adsorption Inc. | XEBEF | 1.07 | 16.47 |
Xinyi Energy Holdings Ltd ORD | n/a | 1.08 | n/a |
Azure Power Global Ltd ORD | n/a | 1.08 | n/a |
Eolus Vind AB (publ) ORD | n/a | 1.08 | n/a |
ITM Power PLC | ITMPF | 1.14 | 23.13 |
FuelCell Energy Inc. | FCEL | 1.15 | 93.11 |
Lithium Americas Corp. | LAC | 1.15 | 61.59 |
QuantumScape Corp. Cl A | QS | 1.17 | -44.93 |
ReneSola Ltd. ADR | SOL | 1.23 | 106.21 |
Eos Energy Enterprises Inc. | EOSE | 1.24 | 8.30 |
Xinyi Solar Holdings Ltd. | XNYIF | 1.26 | -29.23 |
Tilt Renewables Ltd ORD | n/a | 1.28 | n/a |
Flat Glass Group Co. Ltd. | FGSGF | 1.33 | n/a |
GreenPower Motor Co. Inc. | GP | 1.4 | -6.05 |
Sector Allocation
% of total net assests
Top sectors
0.89
Health Care
1.92
Technology
3.75
Consumer Goods
5.09
Non Classified Equity
5.43
Financials
8.52
Basic Materials
17.02
Industrials
23.21
Utilities
32.64
Oil & Gas
Asset Allocation
%
Type
98.47
Stocks
1.53
Cash
$ 300.90M
Total net assets
59.00%
Turnover