Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Investor AB Series B | IVSBF | 1.26 | -34.13 |
GlaxoSmithKline PLC | GLAXF | 1.26 | -3.65 |
Haw Par Corp. Ltd. | HAWPF | 1.28 | n/a |
KT&G Corp. | KTCIF | 1.29 | n/a |
Sompo Holdings Inc. | NHOLF | 1.31 | n/a |
Reckitt Benckiser Group PLC | RBGPF | 1.42 | -16.25 |
Fanuc Ltd. | FANUF | 1.48 | -27.79 |
Power Corp. of Canada | PWCDF | 1.49 | -21.40 |
Nestle S.A. | NSRGF | 1.53 | -15.16 |
Taiwan Semiconductor Manufacturing Co. Ltd. ADR | TSM | 1.57 | -36.00 |
Sanofi | SNYNF | 1.58 | 18.34 |
Newmont Corp. | NEM | 1.58 | -1.37 |
Jardine Matheson Holdings Ltd. | JARLF | 1.61 | -6.41 |
Ambev S.A. ADR | ABEV | 1.63 | -8.57 |
Secom Co. Ltd. | SOMLF | 1.71 | n/a |
Shell PLC A | RYDAF | 1.75 | 17.31 |
Nutrien Ltd. | NTR | 1.77 | 5.35 |
Mitsubishi Estate Co. Ltd. | MITEF | 1.81 | n/a |
Willis Towers Watson PLC | WTW | 1.92 | -16.02 |
Unilever PLC | UNLYF | 2.04 | -17.49 |
Compagnie Financiere Richemont S.A. | CFRHF | 2.14 | -30.09 |
Groupe Bruxelles Lambert S.A. | GBLBF | 2.31 | -23.97 |
Danone S.A. | GPDNF | 2.42 | -12.95 |
British American Tobacco PLC | BTAFF | 2.8 | 16.12 |
Imperial Oil Ltd. | IMO | 3.34 | 30.72 |
Sector Allocation
% of total net assests
Top sectors
0.15
Non Classified Equity
2.70
Consumer Services
3.31
Technology
5.09
Oil & Gas
5.21
Health Care
8.01
Basic Materials
14.31
Industrials
18.03
Financials
24.58
Consumer Goods
Asset Allocation
%
Type
81.39
Stocks
11.81
Other
4.11
Cash
2.69
Bonds
$ 1.56B
Total net assets
10.00%
Turnover