$
11.14
Change
-0.09 -0.80%
Jun 5, 2023
YTD return
1.18%
5 yr avg return
-1.42%
Total net assets
600,000
52 week low
52 week high
$8.73
$12.53

Yield
0.00%
Fees & Expenses
Front load
0.00%
Deferred load
0.00%
Max. redemption fee
0.00%
Total expense ratio
1.30%
12 b-1
0.25%
Turnover
63.00%
Expense Calculator
Amt Invested:
Timeframe:
Total expense ratio:
Front load:
Deferred load:
Expense projection:
Estimated Total:
* Expense Calculator results are based on the fund's past performance. Preferred load may be less. Check with your fund company for exact values.
Distributions
Income dividend
n/a
Dividend freq.
Annually
Capital gain (2022)
n/a
Capital gain (YTD)
n/a
Risk Measures
Alpha
-0.50
Beta
0.49
Standard deviation
6.50
R. squared
0.16
Min. Investment
Standard (taxable)
2000
IRA
1000
Mutual Fund Prospectuses
MarketWatch News on TYWVX
Lipper Leader





YTD Lipper Ranking: Quintile 5 (92th percentile)
Lipper Ranking & Performance
Fund return | Category | Index (S&P 500) |
% rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | 1.18% | 5.78% | 12.10% | 92% | 5 |
1yr | 5.99% | -2.11% | 5.80% | 4% | 1 |
3yr | -1.84% | 1.20% | 12.00% | 83% | 5 |
5yr | -1.42% | -0.78% | 11.20% | 72% | 4 |
10yr | n/a | 1.7% | 12.4% | n/a | 0 |
Calculate Growth of 10k
Starting year:
Initial amount USD:
Estimated current value USD:
$13,114
Fund Comparison
Find Another Fund
Fund Details
Category
Emerging Markets Funds
Fund family
n/a
Fund status
Open
Fund inception
March 19, 2015
Manager
Masi/Fernandes
Investment Policy
The Fund seeks seek long-term capital appreciation. The Fund will normally seek to achieve its investment objective by investing in the equity securities of companies which may be located in either developed or emerging markets and which are exposed to, and derive revenue or profits from, emerging market countries.
Top Holdings
Company | Symbol | % of total net assets |
---|---|---|
Walt Disney Co. | DIS | 1.28 |
Mastercard Inc. | MA | 1.31 |
Novo Nordisk A/S Series B | NONOF | 1.33 |
MakeMyTrip Ltd. | MMYT | 1.36 |
Foshan Haitian Flavouring and Food Co Ltd ORD | n/a | 1.37 |
Estee Lauder Cos. Cl A | EL | 1.39 |
CSPC Pharmaceutical Group Ltd. | CHJTF | 1.72 |
Hong Kong Exchanges & Clearing Ltd. | HKXCF | 1.75 |
Haidilao International Holding Ltd. | HDALF | 1.94 |
Li Ning Co. Ltd. | LNNGF | 2.66 |
China International Capital Corp. Ltd. | CNICF | 3.62 |
Kotak Mahindra Bank Ltd ORD | n/a | 3.62 |
Wuliangye Yibin Co Ltd ORD | n/a | 3.62 |
H World Group Ltd. ADR | HTHT | 3.65 |
HDFC Bank Ltd. ADR | HDB | 4 |
Yum China Holdings Inc. | YUMC | 4 |
Qualcomm Inc. | QCOM | 4.03 |
Baidu Inc. | BAIDF | 4.04 |
Alibaba Group Holding Ltd. | BABAF | 4.1 |
Trip.com Group Ltd. | TRPCF | 4.23 |
AIA Group Ltd. | AAIGF | 4.35 |
Tencent Holdings Ltd. | TCTZF | 4.57 |
Infineon Technologies AG | IFNNF | 4.58 |
Taiwan Semiconductor Manufacturing Co. Ltd. | TSMWF | 5.09 |
Sands China Ltd. | SCHYF | 6.02 |
Other News on TYWVX
No News currently available for TYWVX