Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Vanguard Market Liquidity Fund | n/a | 1.22 | n/a |
Vanguard Total International Stock Index Fund;Inv | n/a | 12.36 | n/a |
Vanguard Total International Bond II Index Fd;Inst | n/a | 15.9 | n/a |
Vanguard Sht-Term Inflation-Protected Sec Idx;Adm | n/a | 16.36 | n/a |
Vanguard Total Stock Market Index Fund;Inst + | n/a | 18.22 | n/a |
Vanguard Total Bond Market II Index Fund;Investor | n/a | 36.03 | n/a |
Sector Allocation
% of total net assests
Top sectors
0.53
Telecommunications
0.81
Utilities
1.29
Oil & Gas
1.34
Basic Materials
3.14
Consumer Goods
3.17
Health Care
3.23
Consumer Services
3.95
Industrials
5.71
Financials
6.41
Technology
Asset Allocation
%
Type
67.63
Bonds
30.04
Stocks
2.25
Other
0.08
Cash
$ 19.51B
Total net assets
4.00%
Turnover