Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
State Street Institutional Liquid Reserves Fd;Prem | n/a | 0.21 | n/a |
HollyFrontier Corp. | HFC | 0.59 | 54.62 |
TechnipFMC PLC ORD | n/a | 0.63 | n/a |
NOV Inc. | NOV | 0.67 | 25.93 |
Apache Corp ORD | n/a | 0.75 | n/a |
Marathon Oil Corp. | MRO | 0.8 | 94.60 |
Cabot Oil & Gas Corp. | COG | 1.02 | 16.52 |
Diamondback Energy Inc. | FANG | 1.25 | 76.18 |
Devon Energy Corp. | DVN | 1.36 | 61.99 |
Baker Hughes Co. | BKR | 1.92 | 16.79 |
Hess Corp. | HES | 2.06 | 42.15 |
Halliburton Co. | HAL | 2.17 | 26.14 |
Occidental Petroleum Corp. | OXY | 2.34 | 80.42 |
ONEOK Inc. | OKE | 2.47 | 29.16 |
Valero Energy Corp. | VLO | 3.21 | 39.70 |
Pioneer Natural Resources Co. | PXD | 3.41 | 43.64 |
Williams Cos. | WMB | 3.59 | 21.00 |
Kinder Morgan Inc. | KMI | 3.82 | 16.09 |
Marathon Petroleum Corp. | MPC | 3.91 | 38.59 |
Phillips 66 | PSX | 4.13 | 24.89 |
EOG Resources Inc. | EOG | 4.14 | 49.55 |
Schlumberger Ltd. | SLB | 4.31 | 33.17 |
ConocoPhillips | COP | 5.36 | 45.89 |
Chevron Corp. | CVX | 21.67 | 29.07 |
Exxon Mobil Corp. | XOM | 24.07 | 47.82 |
Sector Allocation
% of total net assests
Top sectors
99.65
Oil & Gas
Asset Allocation
%
Type
99.65
Stocks
0.23
Other
0.12
Cash
$ 20.45B
Total net assets
13.00%
Turnover