Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Juniper Networks Inc. | JNPR | 0.62 | -19.15 |
Broadcom Inc. | AVGO | 0.63 | -18.37 |
Arista Networks Inc. | ANET | 0.63 | -28.60 |
Merck & Co. Inc. | MRK | 0.64 | 22.06 |
Palo Alto Networks Inc. | PANW | 0.65 | -14.02 |
Zendesk Inc. | ZEN | 0.65 | -5.11 |
Eli Lilly & Co. | LLY | 0.65 | 8.19 |
Akamai Technologies Inc. | AKAM | 0.65 | -16.69 |
Ionis Pharmaceuticals Inc. | IONS | 0.65 | 29.77 |
Incyte Corp. | INCY | 0.66 | 2.02 |
Cognizant Technology Solutions Corp. | CTSH | 0.67 | -20.16 |
China Longyuan Power Group Corp. Ltd. | CLPXF | 0.67 | n/a |
Splunk Inc. | SPLK | 0.69 | -14.54 |
AstraZeneca PLC | AZNCF | 0.69 | 9.68 |
Citrix Systems Inc. | CTXS | 0.69 | 4.95 |
Sabre Corp. | SABR | 0.69 | -15.83 |
Jazz Pharmaceuticals PLC | JAZZ | 0.7 | 16.59 |
Bristol Myers Squibb Co. | BMY | 0.72 | 22.20 |
Subsea 7 S.A. | ACGYF | 0.73 | n/a |
Mandiant Inc. | MNDT | 0.74 | 24.86 |
AbbVie Inc. | ABBV | 0.74 | 11.53 |
Exelixis Inc. | EXEL | 0.76 | -2.84 |
Sociedad Quimica y Minera de Chile SA | n/a | 0.83 | n/a |
Shanghai Junshi Biosciences Co Ltd ORD | n/a | 0.9 | n/a |
CF Industries Holdings Inc. | CF | 0.96 | 35.33 |
Sector Allocation
% of total net assests
Top sectors
1.38
Consumer Goods
1.46
Utilities
2.04
Financials
2.27
Basic Materials
2.43
Non Classified Equity
3.58
Consumer Services
3.69
Oil & Gas
11.04
Industrials
23.85
Health Care
46.41
Technology
Asset Allocation
%
Type
99.23
Stocks
0.53
Other
0.22
Cash
0.02
Bonds
$ 3.29B
Total net assets
23.00%
Turnover