Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Cogent Communications Holdings Inc. | CCOI | 0.6 | 11.02 |
WiseTech Global Ltd. | WTCHF | 0.61 | 44.12 |
SAP SE | SAPGF | 0.61 | 26.00 |
Arista Networks Inc. | ANET | 0.61 | 40.38 |
Guidewire Software Inc. | GWRE | 0.61 | 29.84 |
Monolithic Power Systems Inc. | MPWR | 0.61 | 47.31 |
NEXTDC Ltd. | NXDCF | 0.61 | n/a |
Advanced Micro Devices Inc. | AMD | 0.62 | 96.12 |
Microsoft Corp. | MSFT | 0.62 | 38.81 |
Cadence Design Systems Inc. | CDNS | 0.63 | 42.14 |
Coinbase Global Inc. | COIN | 0.63 | 60.84 |
ASM International N.V. | ASMXF | 0.63 | n/a |
Ansys Inc. | ANSS | 0.63 | 32.21 |
Amadeus IT Group S.A. | AMADF | 0.64 | 41.40 |
Wartsila Oyj | WRTBF | 0.65 | 41.42 |
Innovent Biologics Inc. | IVBXF | 0.65 | 10.62 |
MongoDB Inc. | MDB | 0.65 | 43.95 |
Infrastrutture Wireless Italiane S.p.A. | IFSUF | 0.67 | n/a |
Manhattan Associates Inc. | MANH | 0.68 | 47.66 |
Exact Sciences Corp. | EXAS | 0.68 | 65.64 |
SoFi Technologies Inc. | SOFI | 0.7 | 17.35 |
HubSpot Inc. | HUBS | 0.74 | 71.62 |
Salesforce Inc. | CRM | 0.74 | 62.49 |
NVIDIA Corp. | NVDA | 0.83 | 166.50 |
Meta Platforms Inc. | META | 1.02 | 117.75 |
Sector Allocation
% of total net assests
Top sectors
1.97
Consumer Services
2.36
Basic Materials
2.69
Consumer Goods
2.88
Utilities
3.21
Oil & Gas
3.71
Non Classified Equity
4.28
Financials
13.05
Industrials
17.37
Health Care
46.13
Technology
Asset Allocation
%
Type
99.12
Stocks
0.88
Cash
$ 3.08B
Total net assets
69.00%
Turnover