Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Quantum-Si Inc. | QSI | 1.45 | -50.44 |
Veracyte Inc. | VCYT | 1.52 | -57.09 |
UiPath Inc. | PATH | 1.57 | -59.36 |
Arcturus Therapeutics Holdings Inc. | ARCT | 1.75 | -51.47 |
908 Devices Inc. | MASS | 1.8 | -39.80 |
1Life Healthcare Inc ORD | n/a | 1.81 | n/a |
SomaLogic Inc. | SLGC | 1.83 | -51.55 |
Ginkgo Bioworks Holdings Inc. | DNA | 1.96 | -69.01 |
Codexis Inc. | CDXS | 2.22 | -66.04 |
Accolade Inc. | ACCD | 2.32 | -76.63 |
Schrodinger Inc. | SDGR | 2.64 | -28.67 |
Incyte Corp. | INCY | 2.73 | 1.16 |
Adaptive Biotechnologies Corp. | ADPT | 2.92 | -72.02 |
Twist Bioscience Corp. | TWST | 2.93 | -51.14 |
Pacific Biosciences of California Inc. | PACB | 3.14 | -72.17 |
Beam Therapeutics Inc. | BEAM | 3.3 | -56.32 |
CRISPR Therapeutics AG | CRSP | 3.37 | -24.37 |
Vertex Pharmaceuticals Inc. | VRTX | 3.41 | 16.01 |
CareDx Inc. | CDNA | 3.54 | -44.39 |
Intellia Therapeutics Inc. | NTLA | 3.63 | -58.78 |
Signify Health Inc. | SGFY | 4.15 | -7.17 |
Fate Therapeutics Inc. | FATE | 4.7 | -61.05 |
Ionis Pharmaceuticals Inc. | IONS | 6.23 | 28.18 |
Teladoc Health Inc. | TDOC | 7.71 | -63.87 |
Exact Sciences Corp. | EXAS | 8.6 | -30.14 |
Sector Allocation
% of total net assests
Top sectors
1.68
Technology
1.99
Financials
28.44
Non Classified Equity
67.61
Health Care
Asset Allocation
%
Type
99.72
Stocks
0.28
Cash
0.13
Bonds
$ 2.60B
Total net assets
45.00%
Turnover