Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Cisco Systems Inc. | CSCO | 0.06 | -28.97 |
Monster Beverage Corp. | MNST | 0.06 | -4.85 |
Lennar Corp. Cl A | LEN | 0.06 | -27.06 |
Qualcomm Inc. | QCOM | 0.06 | -17.86 |
Omnicom Group Inc. | OMC | 0.07 | -5.72 |
Analog Devices Inc. | ADI | 0.07 | 0.84 |
Microsoft Corp. | MSFT | 0.07 | -15.88 |
Advanced Micro Devices Inc. | AMD | 0.07 | -28.90 |
W.W. Grainger Inc. | GWW | 0.07 | 7.29 |
Lowe's Cos. | LOW | 0.07 | -22.98 |
Apple Inc. | AAPL | 0.07 | -6.88 |
NVIDIA Corp. | NVDA | 0.08 | -35.44 |
KLA Corp. | KLAC | 0.08 | -7.99 |
Alphabet Inc. Cl C | GOOG | 0.08 | 76.71 |
Philip Morris International Inc. | PM | 0.08 | 2.74 |
American Express Co. | AXP | 0.09 | -3.72 |
Vanguard Dividend Appreciation Index Fund;ETF | n/a | 0.59 | n/a |
Salesforce Inc. | CRM | 0.7 | -25.17 |
iShares US Technology ETF | n/a | 2.25 | n/a |
ProShares Ultra Technology | n/a | 3.68 | n/a |
Vanguard Growth Index Fund;ETF | n/a | 4.77 | n/a |
Invesco QQQ Trust Series 1 | n/a | 8.23 | n/a |
Vanguard Mega Cap Growth Index Fund;ETF | n/a | 8.61 | n/a |
ProShares Ultra S&P500 | n/a | 11.34 | n/a |
ProShares Ultra QQQ | n/a | 13.83 | n/a |
Sector Allocation
% of total net assests
Top sectors
0.46
Telecommunications
0.48
Basic Materials
0.56
Utilities
0.58
Oil & Gas
2.96
Financials
3.30
Industrials
3.41
Health Care
3.98
Consumer Goods
7.29
Consumer Services
28.56
Technology
Asset Allocation
%
Type
55.72
Cash
51.85
Stocks
5.33
Bonds
$ 855.00M
Total net assets
23.00%
Turnover