Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
HempFusion Wellness Inc. | CBDHF | 0.08 | -28.80 |
AFC Gamma Inc. | AFCG | 0.37 | -25.57 |
Agrify Corp. | AGFY | 0.45 | -71.34 |
RIV Capital Inc ORD | n/a | 0.52 | n/a |
urban-gro Inc. | UGRO | 0.67 | -39.98 |
Power REIT | PW | 1.12 | -67.43 |
Hydrofarm Holdings Group Inc. | HYFM | 2.39 | -71.69 |
GrowGeneration Corp. | GRWG | 3.43 | -58.77 |
Innovative Industrial Properties Inc. | IIPR | 6.96 | -48.90 |
BlackRock Liquidity Treasury Trust Fund;Inst | n/a | 59.98 | n/a |
Sector Allocation
% of total net assests
Top sectors
0.45
Industrials
3.43
Consumer Goods
3.51
Non Classified Equity
8.61
Financials
Asset Allocation
%
Type
82.92
Other
69.98
Bonds
16.00
Stocks
$ 759.90M
Total net assets
68.00%
Turnover