Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Automatic Data Processing Inc. | ADP | 0.8 | -13.53 |
PayPal Holdings Inc. | PYPL | 0.85 | -62.14 |
Applied Materials Inc. | AMAT | 0.88 | -45.18 |
Intuit Inc. | INTU | 1 | -39.63 |
Honeywell International Inc. | HON | 1.13 | -16.02 |
Amgen Inc. | AMGN | 1.22 | 9.15 |
Qualcomm Inc. | QCOM | 1.38 | -32.45 |
Texas Instruments Inc. | TXN | 1.39 | -21.19 |
T-Mobile US Inc. | TMUS | 1.42 | 17.96 |
Advanced Micro Devices Inc. | AMD | 1.42 | -48.80 |
Intel Corp. | INTC | 1.54 | -29.44 |
Cisco Systems Inc. | CSCO | 1.6 | -32.78 |
Adobe Inc. | ADBE | 1.68 | -35.02 |
Comcast Corp. Cl A | CMCSA | 1.71 | -19.95 |
Costco Wholesale Corp. | COST | 1.76 | -14.43 |
PepsiCo Inc. | PEP | 1.98 | -2.49 |
Broadcom Inc. | AVGO | 2.03 | -28.19 |
NVIDIA Corp. | NVDA | 3.38 | -50.62 |
Meta Platforms Inc. | META | 3.45 | -52.42 |
Alphabet Inc. Cl A | GOOGL | 3.52 | -24.93 |
Alphabet Inc. Cl C | GOOG | 3.7 | -24.61 |
Tesla Inc. | TSLA | 4.03 | -35.48 |
Amazon.com Inc. | AMZN | 6.29 | 60.72 |
Microsoft Corp. | MSFT | 10.49 | -22.82 |
Apple Inc. | AAPL | 12.5 | -21.76 |
Sector Allocation
% of total net assests
Top sectors
0.26
Basic Materials
0.46
Non Classified Equity
1.20
Utilities
1.42
Telecommunications
5.42
Industrials
6.12
Health Care
9.14
Consumer Goods
16.44
Consumer Services
59.38
Technology
Asset Allocation
%
Type
99.85
Stocks
0.15
Other
$ 153.16B
Total net assets
9.00%
Turnover