Top Holdings
Company | Symbol | % of total net assets | YTD |
---|---|---|---|
Flowr Corp. | FLWPF | 1.35 | 11.02 |
NewAge Inc. | NBEV | 1.43 | 3.42 |
Cree Inc. | CREE | 1.6 | 5.94 |
EnWave Corp. | NWVCF | 1.67 | 28.60 |
Aleafia Health Inc. | ALEAF | 1.68 | 48.21 |
PerkinElmer Inc. | PKI | 1.96 | -12.54 |
Hexo Corp ORD | n/a | 2.17 | n/a |
Corbus Pharmaceuticals Holdings Inc. | CRBP | 2.19 | 76.80 |
Neptune Wellness Solutions Inc. | NEPT | 2.43 | 0.64 |
Canopy Rivers Inc ORD | n/a | 2.56 | n/a |
cbdMD Inc. | YCBD | 3.01 | 31.19 |
Medipharm Labs Corp. | MEDIF | 3.35 | 27.42 |
Valens Co. Inc. | VLNCF | 3.36 | 6.65 |
Fire & Flower Holdings Corp. | FFLWF | 3.46 | 54.13 |
OrganiGram Holdings Inc. | OGI | 3.62 | 129.32 |
Charlotte's Web Holdings Inc. | CWBHF | 3.69 | 46.72 |
Aurora Cannabis Inc. | ACB | 3.92 | 28.29 |
GW Pharmaceuticals PLC ADR | GWPH | 5.06 | 86.32 |
Village Farms International Inc. | VFF | 5.24 | 54.24 |
Tilray Inc. Cl 2 | TLRY | 5.26 | 193.46 |
Cronos Group Inc. | CRON | 5.65 | 51.44 |
Canopy Growth Corp. | CGC | 6.2 | 32.26 |
Scotts Miracle-Gro Co. | SMG | 6.21 | 7.21 |
Aphria Inc. | APHA | 6.67 | 160.19 |
GrowGeneration Corp. | GRWG | 10.64 | 12.43 |
Sector Allocation
% of total net assests
Top sectors
1.60
Technology
1.67
Industrials
3.89
Financials
6.21
Basic Materials
13.67
Non Classified Equity
18.36
Health Care
54.11
Consumer Goods
Asset Allocation
%
Type
99.51
Stocks
0.49
Other
$ 91.60M
Total net assets
49.00%
Turnover