Snapshot
Average Recommendation: | Overweight | Average Target Price: | 134.68 |
Number of Ratings: | 41 | Current Quarters Estimate: | 1.41 |
FY Report Date: | 9 / 2021 | Current Year's Estimate: | 4.05 |
Last Quarter's Earnings: | 0.73 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 3.25 | Next Fiscal Year Estimate: | 4.37 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 34.00 | 31.00 | 40.00 | 38.00 |
Mean Estimate | 1.41 | 0.91 | 4.05 | 4.37 |
High Estimates | 1.56 | 1.04 | 4.45 | 5.07 |
Low Estimates | 1.23 | 0.75 | 3.65 | 3.55 |
Coefficient Variance | 4.98 | N/A | 4.76 | 6.14 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 23 | 24 | 20 |
OVERWEIGHT | 5 | 4 | 4 |
HOLD | 10 | 9 | 12 |
UNDERWEIGHT | 0 | 0 | 1 |
SELL | 3 | 3 | 2 |
MEAN | Overweight | Overweight | Overweight |