Snapshot
Average Recommendation: | Hold | Average Target Price: | 173.75 |
Number of Ratings: | 19 | Current Quarters Estimate: | 3.19 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 13.13 |
Last Quarter's Earnings: | 2.96 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 12.05 | Next Fiscal Year Estimate: | 14.50 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 16.00 | 16.00 | 21.00 | 20.00 |
Mean Estimate | 3.19 | 3.30 | 13.13 | 14.50 |
High Estimates | 3.69 | 3.82 | 15.51 | 19.56 |
Low Estimates | 2.79 | 2.85 | 11.85 | 11.77 |
Coefficient Variance | 7.15 | N/A | 6.52 | 12.54 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 4 | 5 | 12 |
OVERWEIGHT | 0 | 0 | 3 |
HOLD | 15 | 14 | 10 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Hold | Overweight | Overweight |