Bulletin
Investor Alert

APA Corp.

NAS: APA

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 31, 2023, 7:58 p.m.

APA
/zigman2/quotes/200648444/composite

$

36.00

Change

-0.06 -0.17%

Volume

Volume 126,672

Quotes are delayed by 20 min

/zigman2/quotes/200648444/composite

Previous close

$ 35.38

$ 36.06

Change

+0.68 +1.92%

Day low

Day high

$35.40

$36.09

Open

52 week low

52 week high

$30.15

$51.95

Open

P. Anthony Lannie

Presently, P. Anthony Lannie holds the position of Executive Vice President & General Counsel of Altus Midstream Co. and Executive Vice President & General Counsel at APA Corp., Executive Vice President & General Counsel at Apache Corp. (a subsidiary of APA Corp.).

In his past career Mr. Lannie held the position of President for Kinder Morgan Power Co., President of Shell Energy North America (US) LP, President for Shell Energy North America (Canada), Inc., Senior Vice President & General Counsel for Tejas Gas Corp. and Senior Vice President & General Counsel for Coral Energy Holding LP.

Mr. Lannie received an undergraduate degree from Vanderbilt University.

Transactions

Date Shares Transaction Value
02/01/2023 2,674   Derivative/Non-derivative trans. at $43.4 per share. 116,052
02/01/2023 6,794   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2023 4,529   196,559
02/01/2023 4,529   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2023 45,286   2,113,951
01/25/2023 45,286   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 8,247   344,395
01/05/2023 8,247   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 4,868   Derivative/Non-derivative trans. at $41.76 per share. 203,288
01/05/2023 12,371   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 5,195   226,606
01/03/2023 5,195   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 3,067   Derivative/Non-derivative trans. at $43.62 per share. 133,783
01/03/2023 7,792   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2023 28,128   1,313,016
01/01/2023 28,128   Derivative/Non-derivative trans. at $0 per share. 0
05/16/2022 86,750   Disposition at $41.26 per share. 3,579,305
03/07/2022 40,800   Disposition at $39.9 per share. 1,627,920
03/07/2022 40,800   1,646,688
02/01/2022 4,868   Derivative/Non-derivative trans. at $34.71 per share. 168,969
02/01/2022 12,370   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 8,247   286,254
02/01/2022 8,247   Derivative/Non-derivative trans. at $0 per share. 0
01/28/2022 28,128   756,362
01/28/2022 28,128   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 9,967   279,675
01/03/2022 9,967   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 5,884   Derivative/Non-derivative trans. at $28.06 per share. 165,106
01/03/2022 14,951   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2022 3,355   90,216
01/01/2022 3,355   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2021 3,066   Derivative/Non-derivative trans. at $15.12 per share. 46,358
02/01/2021 7,791   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2021 5,194   78,534
02/01/2021 5,194   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2021 3,356   47,622
01/25/2021 3,356   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 2,723   47,027
01/16/2021 2,723   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 1,608   Derivative/Non-derivative trans. at $17.27 per share. 27,771
01/16/2021 4,085   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 2,928   Derivative/Non-derivative trans. at $14.19 per share. 41,549
01/03/2021 7,160   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 4,773   67,729
01/03/2021 4,773   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2021 1,985   Derivative/Non-derivative trans. at $14.19 per share. 28,168
01/01/2021 5,042   Derivative/Non-derivative trans. at $0 per share. 0
04/06/2020 1,019   5,799
04/06/2020 31,923   180,046
04/06/2020 32,942   Acquisition at $5.69 per share. 187,439
02/01/2020 2,818   Derivative/Non-derivative trans. at $27.44 per share. 77,326
02/01/2020 7,159   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 4,773   130,972
02/01/2020 4,773   Derivative/Non-derivative trans. at $0 per share. 0
01/23/2020 1,985   Derivative/Non-derivative trans. at $25.59 per share. 50,797
01/23/2020 5,043   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 2,723   90,132
01/16/2020 2,723   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 1,608   Derivative/Non-derivative trans. at $33.1 per share. 53,225
01/16/2020 4,085   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2020 1,715   Derivative/Non-derivative trans. at $25.69 per share. 44,059
01/05/2020 4,358   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 2,093   Derivative/Non-derivative trans. at $25.59 per share. 53,560
01/01/2020 5,317   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 7,378   Derivative/Non-derivative trans. at $25.59 per share. 188,804
01/01/2020 18,079   Derivative/Non-derivative trans. at $0 per share. 0
10/01/2019 3,935   Derivative/Non-derivative trans. at $24.27 per share. 95,503
10/01/2019 10,000   Derivative/Non-derivative trans. at $0 per share. 0
02/03/2019 2,631   Derivative/Non-derivative trans. at $32.65 per share. 85,903
02/03/2019 6,684   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 2,723   88,906
02/01/2019 2,723   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 1,608   Derivative/Non-derivative trans. at $32.65 per share. 52,502
02/01/2019 4,084   Derivative/Non-derivative trans. at $0 per share. 0
01/22/2019 6,786   Derivative/Non-derivative trans. at $31.52 per share. 213,895
01/22/2019 17,272   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2019 1,946   Derivative/Non-derivative trans. at $28.32 per share. 55,111
01/05/2019 4,358   Derivative/Non-derivative trans. at $0 per share. 0
12/31/2018 4,160   Derivative/Non-derivative trans. at $26.25 per share. 109,200
12/31/2018 10,570   Derivative/Non-derivative trans. at $0 per share. 0
06/15/2018 3,046   Derivative/Non-derivative trans. at $41.61 per share. 126,745
06/15/2018 7,739   Derivative/Non-derivative trans. at $0 per share. 0
05/13/2018 1,511   Derivative/Non-derivative trans. at $41.41 per share. 62,571
05/13/2018 3,839   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. H. Lamar McKay
Chairman
Mr. John J. Christmann
President, Chief Executive Officer & Director
Mr. David Clay Bretches
Executive Vice President-Operations
Mr. Stephen J. Riney
Chief Financial Officer & Executive Vice President
Mr. Travis R. Osborne
Vice President-Information Technology
Mr. Mark D. Maddox
Senior Vice President-Administration
Mr. David Alan Pursell
Executive Vice President-Development
Ms. Tracey K. Henderson
Senior Vice President-Exploration
Mr. Benjamin C. Rodgers
Treasurer, SVP-Midstream & Marketing
Ms. Rebecca A. Hoyt
Chief Accounting Officer, Senior VP & Controller
Mr. Gary T. Clark
Vice President-Investor Relations
Ms. Brandy Jones
Vice President-Human Resources
Mr. Rajesh Sharma
Secretary & Assistant General Counsel
Mr. P. Anthony Lannie
Executive Vice President & General Counsel
Ms. Castlen M. Kennedy
VP-Corporate Communications & Public Affairs
Ms. Annell R. Bay
Independent Director
Ms. Juliet S. Ellis
Independent Director
Mr. Chansoo Joung
Independent Director
Ms. Amy H. Nelson
Independent Director
Mr. Daniel Wayne Rabun
Independent Director
Mr. Peter A. Ragauss
Independent Director
Mr. Charles W. Hooper
Independent Director
Mr. David L. Stover
Independent Director
Link to MarketWatch's Slice.