Bulletin
Investor Alert

APA Corp.

NAS: APA

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 24, 2023, 7:30 p.m.

APA
/zigman2/quotes/200648444/composite

$

34.79

Change

+0.28 +0.81%

Volume

Volume 765,539

Quotes are delayed by 20 min

/zigman2/quotes/200648444/composite

Previous close

$ 34.01

$ 34.51

Change

+0.50 +1.47%

Day low

Day high

$33.09

$34.68

Open

52 week low

52 week high

$30.15

$51.95

Open

John J. Christmann

John J. Christmann occupies the position of President, Chief Executive Officer & Director at APA Corp. and President & Chief Executive Officer for Apache Corp. (a subsidiary of APA Corp.). Mr. Christmann is also President & Chief Executive Officer for Apache Corp. and Member-Petroleum Engineering Academy at Texas Tech University.

In the past Mr. Christmann was Principal at Vastar Resources, Inc. and Principal at Arco Oil & Gas Co.

John J. Christmann received an undergraduate degree from Colorado School of Mines and an MBA from Southern Methodist University.

Transactions

Date Shares Transaction Value
02/01/2023 783   Gift at $0 per share. 0
02/01/2023 783   Gift at $0 per share. 0
02/01/2023 783   Gift at $0 per share. 0
02/01/2023 783   Gift at $0 per share. 0
02/01/2023 783   Gift at $0 per share. 0
02/01/2023 9,030   Derivative/Non-derivative trans. at $43.4 per share. 391,902
02/01/2023 22,946   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2023 15,297   663,890
02/01/2023 783   Gift at $0 per share. 0
02/01/2023 15,297   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2023 168,243   7,853,584
01/25/2023 168,243   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 30,638   1,279,443
01/05/2023 30,638   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2023 18,085   Derivative/Non-derivative trans. at $41.76 per share. 755,230
01/05/2023 45,958   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 19,297   841,736
01/03/2023 19,297   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2023 11,390   Derivative/Non-derivative trans. at $43.62 per share. 496,832
01/03/2023 28,945   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2023 107,198   5,004,003
01/01/2023 107,198   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 921   Gift at $0 per share. 0
02/01/2022 921   Gift at $0 per share. 0
02/01/2022 921   Gift at $0 per share. 0
02/01/2022 921   Gift at $0 per share. 0
02/01/2022 921   Gift at $0 per share. 0
02/01/2022 18,085   Derivative/Non-derivative trans. at $34.71 per share. 627,731
02/01/2022 45,957   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2022 30,638   1,063,445
02/01/2022 921   Gift at $0 per share. 0
02/01/2022 30,638   Derivative/Non-derivative trans. at $0 per share. 0
01/28/2022 107,198   2,882,555
01/28/2022 107,198   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 37,488   1,051,914
01/03/2022 37,488   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2022 22,128   Derivative/Non-derivative trans. at $28.06 per share. 620,912
01/03/2022 56,232   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2022 13,167   354,061
01/01/2022 13,167   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2021 5,000   98,700
02/01/2021 1,984   Gift at $0 per share. 0
02/01/2021 1,984   Gift at $0 per share. 0
02/01/2021 1,984   Gift at $0 per share. 0
02/01/2021 1,984   Gift at $0 per share. 0
02/01/2021 1,984   Gift at $0 per share. 0
02/01/2021 11,390   Derivative/Non-derivative trans. at $15.12 per share. 172,217
02/01/2021 28,945   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2021 19,296   291,756
02/01/2021 1,984   Gift at $0 per share. 0
02/01/2021 19,296   Derivative/Non-derivative trans. at $0 per share. 0
01/25/2021 13,166   186,826
01/25/2021 13,166   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 10,686   184,548
01/16/2021 10,686   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2021 6,308   Derivative/Non-derivative trans. at $17.27 per share. 108,940
01/16/2021 16,029   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 10,738   Derivative/Non-derivative trans. at $14.19 per share. 152,373
01/03/2021 27,287   Derivative/Non-derivative trans. at $0 per share. 0
01/03/2021 18,191   258,131
01/03/2021 18,191   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2021 8,899   Derivative/Non-derivative trans. at $14.19 per share. 126,277
01/01/2021 22,614   Derivative/Non-derivative trans. at $0 per share. 0
04/06/2020 17,500   100,100
02/01/2020 1,093   Gift at $0 per share. 0
02/01/2020 1,093   Gift at $0 per share. 0
02/01/2020 1,093   Gift at $0 per share. 0
02/01/2020 1,093   Gift at $0 per share. 0
02/01/2020 1,093   Gift at $0 per share. 0
02/01/2020 10,738   Derivative/Non-derivative trans. at $27.44 per share. 294,651
02/01/2020 27,286   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 18,191   499,162
02/01/2020 1,093   Gift at $0 per share. 0
02/01/2020 18,191   Derivative/Non-derivative trans. at $0 per share. 0
01/23/2020 8,899   Derivative/Non-derivative trans. at $25.59 per share. 227,726
01/23/2020 22,613   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 10,686   353,707
01/16/2020 10,686   Derivative/Non-derivative trans. at $0 per share. 0
01/16/2020 6,308   Derivative/Non-derivative trans. at $33.1 per share. 208,795
01/16/2020 16,029   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2020 7,691   Derivative/Non-derivative trans. at $25.69 per share. 197,582
01/05/2020 19,543   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 4,030   Derivative/Non-derivative trans. at $25.59 per share. 103,128
01/01/2020 10,241   Derivative/Non-derivative trans. at $0 per share. 0
01/01/2020 27,272   Derivative/Non-derivative trans. at $25.59 per share. 697,891
01/01/2020 68,636   Derivative/Non-derivative trans. at $0 per share. 0
05/07/2019 5,000   151,950
02/18/2019 2,460   Derivative/Non-derivative trans. at $33.3 per share. 81,918
02/18/2019 6,250   Derivative/Non-derivative trans. at $0 per share. 0
02/03/2019 9,986   Derivative/Non-derivative trans. at $32.65 per share. 326,043
02/03/2019 25,376   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 918   Gift at $0 per share. 0
02/01/2019 918   Gift at $0 per share. 0
02/01/2019 918   Gift at $0 per share. 0
02/01/2019 10,685   348,866
02/01/2019 10,685   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 6,308   Derivative/Non-derivative trans. at $32.65 per share. 205,957
02/01/2019 918   Gift at $0 per share. 0
02/01/2019 918   Gift at $0 per share. 0
02/01/2019 918   Gift at $0 per share. 0
02/01/2019 16,028   Derivative/Non-derivative trans. at $0 per share. 0
01/22/2019 25,808   Derivative/Non-derivative trans. at $31.52 per share. 813,469
01/22/2019 65,585   Derivative/Non-derivative trans. at $0 per share. 0
01/05/2019 7,918   Derivative/Non-derivative trans. at $28.32 per share. 224,238
01/05/2019 19,543   Derivative/Non-derivative trans. at $0 per share. 0
12/31/2018 15,793   Derivative/Non-derivative trans. at $26.25 per share. 414,567
12/31/2018 40,134   Derivative/Non-derivative trans. at $0 per share. 0
11/12/2018 405   Gift at $0 per share. 0
11/11/2018 2,204   Derivative/Non-derivative trans. at $37.08 per share. 81,725
11/11/2018 5,600   Derivative/Non-derivative trans. at $0 per share. 0
08/27/2018 2,400   104,712
08/27/2018 3,900   Acquisition at $43.63 per share. 170,157
08/27/2018 6,300   Disposition at $43.68 per share. 275,184
06/15/2018 4,047   Derivative/Non-derivative trans. at $41.61 per share. 168,396
06/15/2018 10,284   Derivative/Non-derivative trans. at $0 per share. 0
05/13/2018 1,906   Derivative/Non-derivative trans. at $41.41 per share. 78,928
05/13/2018 4,843   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. H. Lamar McKay
Chairman
Mr. John J. Christmann
President, Chief Executive Officer & Director
Mr. David Clay Bretches
Executive Vice President-Operations
Mr. Stephen J. Riney
Chief Financial Officer & Executive Vice President
Mr. Travis R. Osborne
Vice President-Information Technology
Mr. Mark D. Maddox
Senior Vice President-Administration
Mr. David Alan Pursell
Executive Vice President-Development
Ms. Tracey K. Henderson
Senior Vice President-Exploration
Mr. Benjamin C. Rodgers
Treasurer, SVP-Midstream & Marketing
Ms. Rebecca A. Hoyt
Chief Accounting Officer, Senior VP & Controller
Mr. Gary T. Clark
Vice President-Investor Relations
Ms. Brandy Jones
Vice President-Human Resources
Mr. Rajesh Sharma
Secretary & Assistant General Counsel
Mr. P. Anthony Lannie
Executive Vice President & General Counsel
Ms. Castlen M. Kennedy
VP-Corporate Communications & Public Affairs
Ms. Annell R. Bay
Independent Director
Ms. Juliet S. Ellis
Independent Director
Mr. Chansoo Joung
Independent Director
Ms. Amy H. Nelson
Independent Director
Mr. Daniel Wayne Rabun
Independent Director
Mr. Peter A. Ragauss
Independent Director
Mr. Charles W. Hooper
Independent Director
Mr. David L. Stover
Independent Director
Link to MarketWatch's Slice.