SEC Filings for Avery Dennison Corp.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
10/27/2020 | 09/26/2020 | 10-Q | Quarterly Reports | |||
10/21/2020 | 10/21/2020 | 8-K | Special Events | |||
07/28/2020 | 06/27/2020 | 10-Q | Quarterly Reports | |||
07/27/2020 | 07/27/2020 | 8-K | Special Events | |||
07/17/2020 | 07/16/2020 | 8-K | Special Events | |||
05/01/2020 | 03/28/2020 | 10-Q | Quarterly Reports | |||
04/29/2020 | 04/29/2020 | 8-K | Special Events | |||
04/28/2020 | 04/23/2020 | 8-K | Special Events | |||
03/27/2020 | 03/25/2020 | 8-K | Special Events | |||
03/11/2020 | 03/11/2020 | 8-K | Special Events | |||
03/06/2020 | 03/04/2020 | 8-K | Special Events | |||
03/06/2020 | 04/23/2020 | DEF 14A | Proxy Statement | |||
02/28/2020 | 02/24/2020 | 8-K | Special Events | |||
02/26/2020 | 12/28/2019 | 10-K | Annual Reports | |||
02/14/2020 | 02/13/2020 | 8-K | Special Events | |||
02/14/2020 | N/A | SC 13G | Institutional Ownership | |||
02/12/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/05/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/29/2020 | 01/29/2020 | 8-K | Special Events | |||
10/29/2019 | 09/28/2019 | 10-Q | Quarterly Reports | |||
More... |