Snapshot
Average Recommendation: | Buy | Average Target Price: | 2,124 |
Number of Ratings: | 57 | Current Quarters Estimate: | 12.64 |
FY Report Date: | 3 / 2021 | Current Year's Estimate: | 67.03 |
Last Quarter's Earnings: | 3.41 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 7.03 | Next Fiscal Year Estimate: | 77.70 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 22.00 | 13.00 | 48.00 | 51.00 |
Mean Estimate | 12.64 | 18.16 | 67.03 | 77.70 |
High Estimates | 15.45 | 20.64 | 77.00 | 98.00 |
Low Estimates | 10.42 | 15.48 | 61.19 | 53.48 |
Coefficient Variance | 9.83 | N/A | 4.12 | 10.35 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 47 | 46 | 49 |
OVERWEIGHT | 7 | 3 | 3 |
HOLD | 3 | 3 | 2 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |