Bulletin
Investor Alert

New York Markets Close in:

Brown-Forman Corp. Cl A

NYS: BF.A

GO
/marketstate/country/us

Market open

 --Quotes are delayed by 20 min

Mar 20, 2023, 1:53 p.m.

/zigman2/quotes/209049280/composite

$

62.36

Change

+0.25 +0.40%

Volume

Volume 7,879

Quotes are delayed by 20 min

/zigman2/quotes/209049280/composite

Previous close

$ 62.11

$ 62.36

Change

+0.25 +0.40%

Day low

Day high

$62.24

$62.68

Open

52 week low

52 week high

$56.97

$76.60

Open

OPTION CHAIN FOR BROWN-FORMAN CORP. CL A

In-the-money

April, 2023 Options

Hide
CALLS PUTS
Expires April 21, 2023
Symbol Last Change Vol Bid Ask Open Int. Strike Symbol Last Change Vol Bid Ask Open Int.
quote 0.00 0.00 0.00 25.50 30.00 35.00 quote 0.00 0.00 0.00 0.00 0.75
quote 0.00 0.00 0.00 20.50 25.00 40.00 quote 0.05 0.00 0.00 0.00 0.05 20.00
quote 0.00 0.00 0.00 15.50 20.00 45.00 quote 0.00 0.00 0.00 0.00 0.75
quote 0.00 0.00 0.00 10.50 15.00 50.00 quote 0.00 0.00 0.00 0.00 0.75
quote 0.00 0.00 0.00 5.80 10.30 55.00 quote 0.00 0.00 0.00 0.00 3.80
quote 0.00 0.00 0.00 2.10 4.30 60.00 quote 0.00 0.00 0.00 0.30 4.40
62.36 Current price as of 3/20/2023 01:53:06 PM
quote 1.45 0.00 0.00 0.05 4.30 1.00 65.00 quote 2.50 0.00 0.00 1.75 4.00 3.00
quote 0.90 0.00 0.00 0.00 0.65 10.00 70.00 quote 0.00 0.00 0.00 6.10 9.40
quote 0.00 0.00 0.00 0.00 0.75 75.00 quote 0.00 0.00 0.00 10.50 14.90
quote 0.00 0.00 0.00 0.00 0.75 80.00 quote 0.00 0.00 0.00 15.50 20.00
quote 0.00 0.00 0.00 0.00 0.75 85.00 quote 0.00 0.00 0.00 20.50 25.00
quote 0.00 0.00 0.00 0.00 0.75 90.00 quote 0.00 0.00 0.00 25.20 30.00
quote 0.00 0.00 0.00 0.00 0.75 95.00 quote 0.00 0.00 0.00 30.20 34.60

May, 2023 Options

Show

June, 2023 Options

Show

September, 2023 Options

Show
Link to MarketWatch's Slice.