10Q Fillings for Citigroup Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
11/04/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
08/05/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
05/04/2020 | 03/31/2020 | 10-Q | Quarterly Reports | |||
11/01/2019 | 09/30/2019 | 10-Q | Quarterly Reports | |||
08/01/2019 | 06/30/2019 | 10-Q | Quarterly Reports | |||
04/30/2019 | 03/31/2019 | 10-Q | Quarterly Reports | |||
10/30/2018 | 09/30/2018 | 10-Q | Quarterly Reports | |||
07/31/2018 | 06/30/2018 | 10-Q | Quarterly Reports | |||
05/01/2018 | 03/31/2018 | 10-Q | Quarterly Reports | |||
10/31/2017 | 09/30/2017 | 10-Q | Quarterly Reports | |||
08/01/2017 | 06/30/2017 | 10-Q | Quarterly Reports | |||
05/01/2017 | 03/31/2017 | 10-Q | Quarterly Reports | |||
10/31/2016 | 09/30/2016 | 10-Q | Quarterly Reports | |||
08/01/2016 | 06/30/2016 | 10-Q | Quarterly Reports | |||
05/02/2016 | 03/31/2016 | 10-Q | Quarterly Reports | |||
10/30/2015 | 09/30/2015 | 10-Q | Quarterly Reports | |||
08/03/2015 | 06/30/2015 | 10-Q | Quarterly Reports | |||
05/11/2015 | 03/31/2015 | 10-Q | Quarterly Reports | |||
10/30/2014 | 09/30/2014 | 10-Q | Quarterly Reports | |||
08/01/2014 | 06/30/2014 | 10-Q | Quarterly Reports | |||
More... |