Schedule 13D Filings for Citigroup Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
01/31/2014 | N/A | SC 13D/A | N/A | * | ||
12/18/2013 | N/A | SC 13D/A | N/A | * | ||
08/08/2013 | N/A | SC 13D | N/A | |||
08/08/2012 | N/A | SC 13D/A | N/A | * | ||
12/21/2011 | N/A | SC 13D/A | N/A | * | ||
11/17/2011 | N/A | SC 13D/A | N/A | * | ||
11/02/2011 | N/A | SC 13D/A | N/A | * | ||
10/12/2011 | N/A | SC 13D/A | N/A | * | ||
06/10/2011 | N/A | SC 13D/A | N/A | * | ||
04/21/2011 | N/A | SC 13D/A | N/A | * | ||
10/14/2010 | N/A | SC 13D/A | N/A | * | ||
06/15/2010 | N/A | SC 13D/A | N/A | * | ||
06/14/2010 | N/A | SC 13D/A | N/A | * | ||
04/21/2010 | N/A | SC 13D/A | N/A | * | ||
04/12/2010 | N/A | SC 13D | N/A | |||
09/21/2009 | N/A | SC 13D/A | N/A | * | ||
09/11/2009 | N/A | SC 13D/A | N/A | * | ||
12/01/2008 | N/A | SC 13D | N/A | |||
03/28/2008 | N/A | SC 13D | N/A | |||
10/25/2006 | N/A | SC 13D/A | N/A | * | ||
More... |