Snapshot
Average Recommendation: | Sell | Average Target Price: | 39.06M |
Number of Ratings: | 1 | Current Quarters Estimate: | -33.59M |
FY Report Date: | 3 / 2016 | Current Year's Estimate: | -112.11M |
Last Quarter's Earnings: | N/A | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | N/A | Next Fiscal Year Estimate: | N/A |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 1.00 | 1.00 | 1.00 | N/A |
Mean Estimate | -33.59M | -40.63M | -112.11M | N/A |
High Estimates | -33.59M | -40.63M | -112.11M | N/A |
Low Estimates | -33.59M | -40.63M | -112.11M | N/A |
Coefficient Variance | N/A | N/A | N/A | N/A |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | N/A | N/A |
OVERWEIGHT | 0 | N/A | N/A |
HOLD | 0 | N/A | N/A |
UNDERWEIGHT | 0 | N/A | N/A |
SELL | 1 | N/A | N/A |
MEAN | Sell | N/A | N/A |