Snapshot
Average Recommendation: | Overweight | Average Target Price: | 5.81 |
Number of Ratings: | 23 | Current Quarters Estimate: | -0.31 |
FY Report Date: | 1 / 2024 | Current Year's Estimate: | -1.05 |
Last Quarter's Earnings: | -0.35 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | -0.84 | Next Fiscal Year Estimate: | -0.59 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 16.00 | 15.00 | 17.00 | 15.00 |
Mean Estimate | -0.31 | -0.19 | -1.05 | -0.59 |
High Estimates | -0.18 | -0.13 | -0.86 | -0.37 |
Low Estimates | -0.42 | -0.27 | -1.23 | -0.76 |
Coefficient Variance | -25.37 | N/A | -10.97 | -20.18 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 17 | 16 |
OVERWEIGHT | 0 | 1 | 0 |
HOLD | 13 | 4 | 4 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 0 | 1 |
MEAN | Overweight | Buy | Overweight |