Snapshot
Average Recommendation: | Overweight | Average Target Price: | 187.94 |
Number of Ratings: | 28 | Current Quarters Estimate: | -0.34 |
FY Report Date: | 9 / 2021 | Current Year's Estimate: | 1.60 |
Last Quarter's Earnings: | -0.20 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 1.53 | Next Fiscal Year Estimate: | 4.85 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 25.00 | 24.00 | 27.00 | 26.00 |
Mean Estimate | -0.34 | 0.20 | 1.60 | 4.85 |
High Estimates | 1.39 | 0.66 | 4.93 | 7.41 |
Low Estimates | -1.58 | -0.33 | -0.59 | 2.92 |
Coefficient Variance | -149.14 | N/A | 66.93 | 19.89 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 20 | 19 | 15 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 6 | 6 | 9 |
UNDERWEIGHT | 1 | 1 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |