Snapshot
Average Recommendation: | Overweight | Average Target Price: | 67.47 |
Number of Ratings: | 25 | Current Quarters Estimate: | 2.21 |
FY Report Date: | 1 / 2021 | Current Year's Estimate: | 5.89 |
Last Quarter's Earnings: | 2.01 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 3.61 | Next Fiscal Year Estimate: | 5.02 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 23.00 | 19.00 | 25.00 | 25.00 |
Mean Estimate | 2.21 | 0.74 | 5.89 | 5.02 |
High Estimates | 3.10 | 1.44 | 6.82 | 6.03 |
Low Estimates | 1.70 | 0.00 | 5.31 | 3.58 |
Coefficient Variance | 14.29 | N/A | 5.91 | 11.16 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 10 | N/A |
OVERWEIGHT | 0 | 0 | N/A |
HOLD | 14 | 13 | N/A |
UNDERWEIGHT | 0 | 1 | N/A |
SELL | 2 | 1 | N/A |
MEAN | Overweight | Overweight | N/A |