Bulletin
Investor Alert

Edgewell Personal Care Co.

NYS: EPC

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 24, 2023, 4:50 p.m.

EPC
/zigman2/quotes/206004250/composite

$

42.31

Change

+0.53 +1.27%

Volume

Volume 18,330

Quotes are delayed by 20 min

/zigman2/quotes/206004250/composite

Previous close

$ 40.29

$ 41.78

Change

+1.49 +3.70%

Day low

Day high

$40.15

$41.97

Open

52 week low

52 week high

$32.00

$45.31

Open

OPTION CHAIN FOR EDGEWELL PERSONAL CARE CO.

In-the-money

April, 2023 Options

Hide
CALLS PUTS
Expires April 21, 2023
Symbol Last Change Vol Bid Ask Open Int. Strike Symbol Last Change Vol Bid Ask Open Int.
quote 0.00 0.00 0.00 17.00 21.80 22.50 quote 0.00 0.00 0.00 0.00 4.80
quote 0.00 0.00 0.00 14.50 19.40 25.00 quote 0.00 0.00 0.00 0.00 4.80
quote 0.00 0.00 0.00 9.50 14.40 30.00 quote 0.00 0.00 0.00 0.00 4.80
quote 0.00 0.00 0.00 4.80 9.50 35.00 quote 0.00 0.00 0.00 0.00 4.80
quote 2.40 0.00 0.00 1.75 5.10 21.00 40.00 quote 1.10 0.00 0.00 0.55 0.95 130.00
41.78 Current price as of 3/24/2023 04:00:02 PM
quote 0.70 0.30 1,314 0.45 0.75 29.00 45.00 quote 2.15 0.00 0.00 2.60 4.80 1.00
quote 0.00 0.00 0.00 0.00 4.80 50.00 quote 0.00 0.00 0.00 6.10 11.00
quote 0.00 0.00 0.00 0.00 4.80 55.00 quote 0.00 0.00 0.00 11.00 15.50
quote 0.00 0.00 0.00 0.00 4.80 60.00 quote 0.00 0.00 0.00 16.00 20.50
quote 0.00 0.00 0.00 0.00 4.80 65.00 quote 0.00 0.00 0.00 21.10 25.50

May, 2023 Options

Show

August, 2023 Options

Show

November, 2023 Options

Show
Link to MarketWatch's Slice.